RowId	DataId	SpecimenID	Date	Analyte	Value	Run	FlaggedAsExcluded	ExclusionComment	Folder
141		21	2018-06-21	ENV1	21.33128		no		LKUC QC Report Demo
142		22	2018-06-22	ENV2	33.37197		no		LKUC QC Report Demo
143		23	2018-06-23	ENV3	22.77767		no		LKUC QC Report Demo
144		24	2018-06-24	ENV4	28.00763		no		LKUC QC Report Demo
145		25	2018-06-25	ENV1	21.06583		no		LKUC QC Report Demo
146		26	2018-06-26	ENV2	24.50221		no		LKUC QC Report Demo
147		27	2018-06-27	ENV3	24.46459		no		LKUC QC Report Demo
148		28	2018-06-28	ENV4	27.9472		no		LKUC QC Report Demo
149		29	2018-06-29	ENV1	22.45727		no		LKUC QC Report Demo
150		30	2018-06-30	ENV2	23.67672		no		LKUC QC Report Demo
151		31	2018-07-01	ENV3	27.82746		no		LKUC QC Report Demo
152		32	2018-07-02	ENV4	23.74894		no		LKUC QC Report Demo
153		33	2018-07-03	ENV1	23.16672		no		LKUC QC Report Demo
154		34	2018-07-04	ENV2	23.40068		no		LKUC QC Report Demo
155		35	2018-07-05	ENV3	19.64518		no		LKUC QC Report Demo
156		36	2018-07-06	ENV4	22.62286		no		LKUC QC Report Demo
157		37	2018-07-07	ENV1	22.77734		no		LKUC QC Report Demo
158		38	2018-07-08	ENV2	27.04981		no		LKUC QC Report Demo
159		39	2018-07-09	ENV3	23.73503		no		LKUC QC Report Demo
160		40	2018-07-10	ENV4	28.33334		no		LKUC QC Report Demo
161		41	2018-07-11	ENV1	20.39771		no		LKUC QC Report Demo
162		42	2018-07-12	ENV2	23.40448		no		LKUC QC Report Demo
163		43	2018-07-13	ENV3	26.78078		no		LKUC QC Report Demo
164		44	2018-07-14	ENV4	19.8575		no		LKUC QC Report Demo
165		45	2018-07-15	ENV1	27.62749		no		LKUC QC Report Demo
166		46	2018-07-16	ENV2	21.96967		no		LKUC QC Report Demo
167		47	2018-07-17	ENV3	24.17068		no		LKUC QC Report Demo
168		48	2018-07-18	ENV4	23.14268		no		LKUC QC Report Demo
169		49	2018-07-19	ENV1	27.3853		no		LKUC QC Report Demo
