container date wellRole fiBackgroundNegative stdCurve fiOORIndicator specimenID type singlePointControl excluded samplingErrors protocol regressionType outlier resVar fiBackground fiBackgroundString dilution name extraSpecimenInfo stdDevOORIndicator expConc stdDev maxStandardRecovery obsConc fi obsConcOORIndicator minStandardRecovery obsConcString beadCount description lsid dataId fiString obsOverExp dataFile stdDevString summary sheetName titration concInRange analyte dataRowGroup FlaggedAsExcluded rowId negativeBead participantID cv visitID positivityThreshold fiBackgroundOORIndicator fitProb well concInRangeOORIndicator concInRangeString ratio isStandard isQCControl isUnknown isOtherControl FIBackgroundNegative Slope_4pl Lower_4pl Upper_4pl Inflection_4pl EC50_4pl Flag_4pl Slope_5pl Lower_5pl Upper_5pl Inflection_5pl Asymmetry_5pl EC50_5pl Flag_5pl EstLogConc_5pl EstConc_5pl SE_5pl EstLogConc_4pl EstConc_4pl SE_4pl Standard well_role
Background FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 B false 0 Logistic - 5PL 0 1.8288 15 15 1 ENV1 (31) 0 15 0 241 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f88-f103-1032-a04d-e5ac4624591c 0 15 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 G12 FALSE FALSE TRUE FALSE Standard1
Background FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 B false 0 Logistic - 5PL 0 1.8288 15 15 1 ENV1 (31) 0 15 0 175 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f89-f103-1032-a04d-e5ac4624591c 0 15 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 H12 FALSE FALSE TRUE FALSE Standard1
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S1 false 0 Logistic - 5PL 0 1.8288 31603 31603 1 ENV1 (31) 500 0 31618 0 OOR > 200 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f8a-f103-1032-a04d-e5ac4624591c 0 31618 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G1 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 4.23721964303003 69.2151414266245 6.21460809842219 500.000001761486 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S1 false 0 Logistic - 5PL 0 1.8288 31655 31655 1 ENV1 (31) 500 0 31670 0 OOR > 231 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f8b-f103-1032-a04d-e5ac4624591c 0 31670 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H1 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 4.23721964303003 69.2151414266245 6.21460809842219 500.000001761486 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S2 false 0 Logistic - 5PL 0 1.8288 31238 31238 1 ENV1 (31) 83.33333 0 31.03981 31253 0 31.03981 227 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f8c-f103-1032-a04d-e5ac4624591c 0 31253 37.24777 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G2 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 3.88129398798136 48.4869160887013 6.21460809842219 500.000001761486 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S2 false 0 Logistic - 5PL 0 1.8288 31272 31272 1 ENV1 (31) 83.33333 0 32.49821 31287 0 32.49821 224 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f8d-f103-1032-a04d-e5ac4624591c 0 31287 38.99785 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H2 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 3.88129398798136 48.4869160887013 6.21460809842219 500.000001761486 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S3 false 0 Logistic - 5PL 0 1.8288 27087 27087 1 ENV1 (31) 13.88889 0 13.49432 27102 0 13.49432 221 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f8e-f103-1032-a04d-e5ac4624591c 0 27102 97.15913 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G3 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 2.73548236796866 15.4171784195246 6.21460809842219 500.000001761486 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S3 false 0 Logistic - 5PL 0 1.8288 27793 27793 1 ENV1 (31) 13.88889 0 14.30128 27808 0 14.30128 184 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f8f-f103-1032-a04d-e5ac4624591c 0 27808 102.96925 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H3 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 2.73548236796866 15.4171784195246 6.21460809842219 500.000001761486 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S4 false 0 Logistic - 5PL 0 1.8288 4562 4562 1 ENV1 (31) 2.31481 0 2.42437 4577 0 2.42437 214 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f90-f103-1032-a04d-e5ac4624591c 0 4577 104.73259 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G4 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 0.321143920966787 1.37870399127802 1.36862785727408 3.92995453868619 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S4 false 0 Logistic - 5PL 0 1.8288 4405 4405 1 ENV1 (31) 2.31481 0 2.35421 4420 0 2.35421 228 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f91-f103-1032-a04d-e5ac4624591c 0 4420 101.70196 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H4 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 0.321143920966787 1.37870399127802 1.36862785727408 3.92995453868619 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S5 false 0 Logistic - 5PL 0 1.8288 465 465 1 ENV1 (31) 0.3858 0 0.35833 480 0 0.35833 178 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f92-f103-1032-a04d-e5ac4624591c 0 480 92.87899 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G5 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -1.43639184229354 0.237784175321236 0.113258709162753 1.11992162953241 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S5 false 0 Logistic - 5PL 0 1.8288 476 476 1 ENV1 (31) 0.3858 0 0.36541 491 0 0.36541 219 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f93-f103-1032-a04d-e5ac4624591c 0 491 94.71353 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H5 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -1.43639184229354 0.237784175321236 0.113258709162753 1.11992162953241 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S6 false 0 Logistic - 5PL 0 1.8288 56 56 1 ENV1 (31) 0.0643 0 0.06128 71 0 0.06128 229 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f94-f103-1032-a04d-e5ac4624591c 0 71 95.29972 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G6 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -2.99500033089124 0.0500366104449539 -0.865015609840876 0.421044979924416 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S6 false 0 Logistic - 5PL 0 1.8288 62 62 1 ENV1 (31) 0.0643 0 0.06668 77 0 0.06668 182 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f95-f103-1032-a04d-e5ac4624591c 0 77 103.70384 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H6 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -2.99500033089124 0.0500366104449539 -0.865015609840876 0.421044979924416 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S7 false 0 Logistic - 5PL 0 1.8288 10 10 1 ENV1 (31) 0.01072 0 0.01498 25 0 0.01498 186 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f96-f103-1032-a04d-e5ac4624591c 0 25 139.7583 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G7 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -4.19508118176989 0.0150695190063655 -1.62301838458326 0.197302265105835 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S7 false 0 Logistic - 5PL 0 1.8288 12.5 12.5 1 ENV1 (31) 0.01072 0 0.01791 27.5 0 0.01791 196 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f97-f103-1032-a04d-e5ac4624591c 0 27.5 167.11174 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H7 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -4.19508118176989 0.0150695190063655 -1.62301838458326 0.197302265105835 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S8 false 0 Logistic - 5PL 0 1.8288 1 1 1 ENV1 (31) 0.00179 0 0.00295 16 0 0.00295 177 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f98-f103-1032-a04d-e5ac4624591c 0 16 164.94227 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G8 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -5.40226960923434 0.00450634167894047 -2.46308118540499 0.0851721150552457 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S8 false 0 Logistic - 5PL 0 1.8288 2 2 1 ENV1 (31) 0.00179 0 0.00451 17 0 0.00451 210 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f99-f103-1032-a04d-e5ac4624591c 0 17 252.58146 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H8 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -5.40226960923434 0.00450634167894047 -2.46308118540499 0.0851721150552457 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S9 false 0 Logistic - 5PL 0 1.8288 -2 -2 1 ENV1 (31) 3e-04 0 13 0 OOR < 186 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f9a-f103-1032-a04d-e5ac4624591c 0 13 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G9 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -9.90348755253613 4.99999997192928e-05 -9.90348755253613 4.99999997192928e-05 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S9 false 0 Logistic - 5PL 0 1.8288 -2 -2 1 ENV1 (31) 3e-04 0 13 0 OOR < 229 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f9b-f103-1032-a04d-e5ac4624591c 0 13 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H9 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -9.90348755253613 4.99999997192928e-05 -9.90348755253613 4.99999997192928e-05 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S10 false 0 Logistic - 5PL 0 1.8288 0 0 1 ENV1 (31) 5e-05 0 0.00118 15 0 0.00118 163 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f9c-f103-1032-a04d-e5ac4624591c 0 15 2385.90094 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 G10 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -9.90348755253613 4.99999997192928e-05 -9.90348755253613 4.99999997192928e-05 Standard1 Standard
Standard FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 S10 false 0 Logistic - 5PL 0 1.8288 -2 -2 1 ENV1 (31) 5e-05 0 13 0 OOR < 185 Standard1 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f9d-f103-1032-a04d-e5ac4624591c 0 13 02-14A22-IgA-Biotin.xls false ENV1 (31) true 0 false 0 0.1035 H10 TRUE FALSE FALSE FALSE -2.06858475038731 81.1708549495518 31524.0373992442 5.53977563363932 5.53977563363932 -1.58355839340965 15.036482676421 32154.3679653438 5.71424428775223 0.837501219662613 4.87043809580873 -9.90348755253613 4.99999997192928e-05 -9.90348755253613 4.99999997192928e-05 Standard1 Standard
Control FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 C1 false 0 Logistic - 5PL 0 1.8288 30 30 500 ENV1 (31) 0 0 18.28452 45 0 18.28452 174 IH5672 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f9e-f103-1032-a04d-e5ac4624591c 0 45 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 G11 FALSE FALSE TRUE FALSE Standard1
Control FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 C1 false 0 Logistic - 5PL 0 1.8288 30 30 500 ENV1 (31) 0 0 18.28452 45 0 18.28452 232 IH5672 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388f9f-f103-1032-a04d-e5ac4624591c 0 45 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 H11 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X1 false 0 Logistic - 5PL 0 1.8288 7 7 200 ENV1 (31) 0 2.26045 22 0 2.26045 215 111 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa0-f103-1032-a04d-e5ac4624591c 0 22 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A1 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X1 false 0 Logistic - 5PL 0 1.8288 2 2 200 ENV1 (31) 0 0.90228 17 0 0.90228 203 111 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa1-f103-1032-a04d-e5ac4624591c 0 17 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B1 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X2 false 0 Logistic - 5PL 0 1.8288 53 53 200 ENV1 (31) 0 11.70831 68 0 11.70831 231 112 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa2-f103-1032-a04d-e5ac4624591c 0 68 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A2 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X2 false 0 Logistic - 5PL 0 1.8288 51 51 200 ENV1 (31) 0 11.34068 66 0 11.34068 232 112 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa3-f103-1032-a04d-e5ac4624591c 0 66 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B2 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X3 false 0 Logistic - 5PL 0 1.8288 18 18 200 ENV1 (31) 0 4.8124 33 0 4.8124 202 113 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa4-f103-1032-a04d-e5ac4624591c 0 33 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A3 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X3 false 0 Logistic - 5PL 0 1.8288 19 19 200 ENV1 (31) 0 5.02923 34 0 5.02923 211 113 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa5-f103-1032-a04d-e5ac4624591c 0 34 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B3 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X4 false 0 Logistic - 5PL 0 1.8288 542 542 200 ENV1 (31) 0 81.468 557 0 81.468 183 114 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa6-f103-1032-a04d-e5ac4624591c 0 557 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A4 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X4 false 0 Logistic - 5PL 0 1.8288 532 532 200 ENV1 (31) 0 80.20847 547 0 80.20847 223 114 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa7-f103-1032-a04d-e5ac4624591c 0 547 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B4 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X5 false 0 Logistic - 5PL 0 1.8288 4 4 200 ENV1 (31) 0 1.4745 19 0 1.4745 213 115 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa8-f103-1032-a04d-e5ac4624591c 0 19 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A5 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X5 false 0 Logistic - 5PL 0 1.8288 3 3 200 ENV1 (31) 0 1.19512 18 0 1.19512 206 115 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fa9-f103-1032-a04d-e5ac4624591c 0 18 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B5 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X6 false 0 Logistic - 5PL 0 1.8288 102.5 102.5 200 ENV1 (31) 0 20.26365 117.5 0 20.26365 172 116 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388faa-f103-1032-a04d-e5ac4624591c 0 117.5 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A6 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X6 false 0 Logistic - 5PL 0 1.8288 103 103 200 ENV1 (31) 0 20.34599 118 0 20.34599 225 116 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fab-f103-1032-a04d-e5ac4624591c 0 118 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B6 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X7 false 0 Logistic - 5PL 0 1.8288 5 5 200 ENV1 (31) 0 1.74389 20 0 1.74389 231 117 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fac-f103-1032-a04d-e5ac4624591c 0 20 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A7 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X7 false 0 Logistic - 5PL 0 1.8288 4 4 200 ENV1 (31) 0 1.4745 19 0 1.4745 170 117 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fad-f103-1032-a04d-e5ac4624591c 0 19 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B7 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X8 false 0 Logistic - 5PL 0 1.8288 261 261 200 ENV1 (31) 0 44.21534 276 0 44.21534 217 118 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fae-f103-1032-a04d-e5ac4624591c 0 276 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A8 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X8 false 0 Logistic - 5PL 0 1.8288 267.5 267.5 200 ENV1 (31) 0 45.1339 282.5 0 45.1339 196 118 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388faf-f103-1032-a04d-e5ac4624591c 0 282.5 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B8 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X9 false 0 Logistic - 5PL 0 1.8288 15 15 200 ENV1 (31) 0 4.14991 30 0 4.14991 155 119 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fb0-f103-1032-a04d-e5ac4624591c 0 30 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A9 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X9 false 0 Logistic - 5PL 0 1.8288 16 16 200 ENV1 (31) 0 4.37288 31 0 4.37288 189 119 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fb1-f103-1032-a04d-e5ac4624591c 0 31 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B9 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X10 false 0 Logistic - 5PL 0 1.8288 171 171 200 ENV1 (31) 0 31.05608 186 0 31.05608 189 120 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fb2-f103-1032-a04d-e5ac4624591c 0 186 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 A10 FALSE FALSE TRUE FALSE Standard1
Unknown FI = -0.507487 + (31439.4 + 0.507487) / ((1 + (Conc / 12.2036)^-4.07879))^0.29275 X10 false 0 Logistic - 5PL 0 1.8288 166.5 166.5 200 ENV1 (31) 0 30.3722 181.5 0 30.3722 196 120 urn:lsid:cpas.fhcrc.org:LuminexDataRow:40388fb3-f103-1032-a04d-e5ac4624591c 0 181.5 02-14A22-IgA-Biotin.xls false ENV1 (31) false 0 false 0 0.1035 B10 FALSE FALSE TRUE FALSE Standard1
