Run Summary

ms1ms2matching
Search Enzymetrypsin File NameVARMIX_C_01.pep.xml
Search EngineX! Tandem (k-score) Path/home/bconnoll/forpeter/cleanset/VARMIX_C/xtandem/Kscorev5copy
Mass Spec TypeThermoFinnigan LTQ FT Fasta File/home/bconnoll/forpeter/LabelFreeProjectLevel.xar.exploded/Run305/Pepper12v4pluscRAPplusMouseIPI.fasta
Go     
Grouping
?  Expanded?  Go
Hyper charge filter
1+ ? 2+ ? 3+ ? Go
Minimum tryptic ends
0? 1? 2? Go
Highest score filter
Only show highest score for Hyper? Go
22+722.000456.0001.0002.0000.00092%1463.5890-0.00000.9958K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
43+551.000462.0001.0001.0000.17050%1463.5890-0.00000.9177K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
122+706.000458.0001.0002.0000.00192%1463.5890-0.00000.9963K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
152+721.000466.0001.0002.0000.00188%1463.5890+1.00200.9893K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
222+394.000353.0001.0001.0005.50092%831.3840+1.00300.1863K.EDVPSER.Y1P02662|CASA1_BOVIN
242+696.000477.0001.0002.0000.00288%1463.5890+1.00200.9837K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
272+473.000404.0001.0001.0000.46075%1149.4663+0.00000.5467R.C^CTKPESER.M1P02769|ALBU_BOVIN
312+461.000399.0001.0001.0000.39075%1149.4663-0.00100.3927R.C^CTKPESER.M1P02769|ALBU_BOVIN
522+394.000358.0001.0001.00012.00083%831.3840+1.00300.1576K.EDVPSER.Y1P02662|CASA1_BOVIN
621+145.000122.0000.0000.0008.60040%517.2980+1.84100.0643R.GVALSA.-2IPI00874315.1
752+454.000395.0001.0001.0000.64075%1149.4660+1.00400.4763R.C^CTKPESER.M1P02769|ALBU_BOVIN
791+122.000100.0000.0000.00015.00040%517.2980+1.84100.0575R.GVALSA.-2IPI00874315.1
831+131.000120.0000.0000.00030.00063%518.2460+0.89300.0524R.LPSDS.-3IPI00221980.1
942+344.000289.0001.0001.0001.10094%1121.4680-0.00000.5585K.WENGECAQK.K1P02754|LACB_BOVIN
1022+477.000406.0001.0001.0000.55075%1149.4660+1.00400.6225R.C^CTKPESER.M1P02769|ALBU_BOVIN
1152+715.000454.0001.0002.0000.00088%1463.5890-0.00100.9974K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1163+497.000477.0001.0001.0002.60044%1463.5890-0.00000.0694K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1182+702.000468.0001.0002.0000.00192%1463.5890-0.00100.9964K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1203+543.000523.0001.0001.0001.10046%1463.5890-0.00000.1340K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1322+708.000465.0001.0002.0000.00192%1463.5890+1.00200.9874K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1362+688.000456.0001.0002.0000.00288%1463.5890+1.00200.9775K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1432+437.000418.0001.0001.0000.89075%1149.4663+0.00000.4622R.C^CTKPESER.M1P02769|ALBU_BOVIN
1472+334.000307.0001.0001.0004.20079%1068.4415-0.00100.1200K.QNCDQFEK.L1P02769|ALBU_BOVIN
1542+394.000308.0001.0001.0000.32094%1121.4680-0.00000.8808K.WENGECAQK.K1P02754|LACB_BOVIN
1882+401.000362.0001.0001.0004.80075%831.3840+1.00500.1890K.EDVPSER.Y1P02662|CASA1_BOVIN
1902+342.000267.0001.0001.0000.30094%1121.4680+0.00200.7534K.WENGECAQK.K1P02754|LACB_BOVIN
2122+397.000358.0001.0001.0004.80075%831.3840+1.00300.1805K.EDVPSER.Y1P02662|CASA1_BOVIN
2141+114.000105.0000.0000.00013.00050%610.3310-0.14800.2217R.SAPHAK.R1IPI00172197.2
2262+703.000473.0001.0002.0000.00288%1463.5890+0.00000.9946K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2283+519.000436.0001.0001.0000.33046%1463.5890+0.00000.8644K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2302+682.000436.0001.0002.0000.00188%1463.5890+0.00100.9972K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2342+426.000410.0001.0001.0002.60075%1149.4660+1.00400.1169R.C^CTKPESER.M1P02769|ALBU_BOVIN
2472+682.000438.0001.0002.0000.00192%1463.5890+1.00200.9870K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2522+444.000380.0001.0001.0000.50075%1149.4663+0.00100.2796R.C^CTKPESER.M1P02769|ALBU_BOVIN
2542+480.000398.0001.0001.0000.71075%1149.4663-0.00000.6724R.C^CTKPESER.M1P02769|ALBU_BOVIN
2562+690.000484.0001.0002.0000.00392%1463.5890+1.00200.9724K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2632+365.000312.0000.0001.0002.30079%1068.4415-0.00000.6047K.QNCDQFEK.L1P02769|ALBU_BOVIN
2711+289.000289.0001.0001.00012.00075%666.3130+0.86500.0539K.DKM"EK.E2IPI00130023.3
2781+127.000103.0000.0000.0006.30040%517.2980+1.84000.0777R.GVALSA.-2IPI00874315.1
3142+377.000276.0001.0001.0000.44094%1121.4680-0.00000.9223K.WENGECAQK.K1P02754|LACB_BOVIN
3182+379.000293.0001.0001.0000.47094%1121.4680-0.00200.8731K.WENGECAQK.K1P02754|LACB_BOVIN
3252+478.000402.0001.0001.0001.10081%1149.4660+1.00400.6316R.C^CTKPESER.M1P02769|ALBU_BOVIN
3261+142.000108.0000.0000.0005.60040%517.2980+1.84000.2252R.GVALSA.-2IPI00874315.1
3312+373.000334.0000.0001.0007.00067%831.3840+1.00300.1346K.EDVPSER.Y1P02662|CASA1_BOVIN
3372+671.000458.0001.0002.0000.00288%1463.5890-0.00100.9971K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3412+688.000467.0001.0002.0000.00288%1463.5890+0.00200.9953K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3432+370.000349.0000.0001.0007.10067%831.3843+0.00000.2904K.EDVPSER.Y1P02662|CASA1_BOVIN
3612+439.000421.0001.0001.0001.60075%1149.4663-0.00000.4179R.C^CTKPESER.M1P02769|ALBU_BOVIN
3632+366.000296.0000.0001.0003.50086%1068.4410+1.00500.2018K.QNCDQFEK.L1P02769|ALBU_BOVIN
3672+370.000338.0001.0001.0001.70086%1068.4415-0.00000.2772K.QNCDQFEK.L1P02769|ALBU_BOVIN
3702+384.000311.0000.0001.0002.40086%1068.4410+1.00500.3035K.QNCDQFEK.L1P02769|ALBU_BOVIN
3712+396.000315.0000.0001.0001.50086%1068.4415-0.00000.7284K.QNCDQFEK.L1P02769|ALBU_BOVIN
3742+434.000406.0001.0001.0001.50075%1149.4663-0.00100.1617R.C^CTKPESER.M1P02769|ALBU_BOVIN
3772+407.000390.0001.0001.0002.60075%1149.4660+1.00400.0964R.C^CTKPESER.M1P02769|ALBU_BOVIN
4052+339.000335.0001.0000.0006.80067%1129.6100-0.07900.0984R.QTIPSVEVEK.I1IPI00469110.5
4222+364.000281.0001.0001.0000.39094%1121.4680-0.00000.8426K.WENGECAQK.K1P02754|LACB_BOVIN
4291+138.000116.0000.0000.0008.50063%518.2460+0.89300.2881R.LPSDS.-3IPI00221980.1
4312+340.000255.0001.0001.0000.51094%1121.4680-0.00000.8245K.WENGECAQK.K1P02754|LACB_BOVIN
4414+637.000517.0001.0002.0000.29043%1982.0566+0.00200.9891K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
4472+368.000340.0000.0001.0007.40067%831.3843+0.00000.3495K.EDVPSER.Y1P02662|CASA1_BOVIN
4494+640.000477.0001.0002.0000.03653%1982.0566-0.00200.9993K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
4512+377.000335.0000.0001.0006.00067%831.3843+0.00000.5303K.EDVPSER.Y1P02662|CASA1_BOVIN
4544+658.000530.0001.0002.0000.08945%1982.0566-0.00100.9946K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
4752+376.000324.0000.0001.0002.00079%1068.4415-0.00000.6129K.QNCDQFEK.L1P02769|ALBU_BOVIN
4792+318.000288.0000.0001.0005.30086%1068.4415-0.00000.1351K.QNCDQFEK.L1P02769|ALBU_BOVIN
4822+398.000379.0001.0001.0002.40075%1149.4663-0.00100.3249R.C^CTKPESER.M1P02769|ALBU_BOVIN
4862+423.000406.0001.0001.0001.50075%1149.4663-0.00200.4275R.C^CTKPESER.M1P02769|ALBU_BOVIN
4872+384.000357.0001.0001.0006.50067%831.3840+1.00300.0571K.EDVPSER.Y1P02662|CASA1_BOVIN
4941+128.000106.0000.0000.00015.00040%517.2980+1.84100.0565R.GVALSA.-2IPI00874315.1
5022+393.000298.0001.0001.0000.20094%1121.4680-0.00000.5081K.WENGECAQK.K1P02754|LACB_BOVIN
5052+370.000274.0001.0001.0000.28094%1121.4680+0.00100.4446K.WENGECAQK.K1P02754|LACB_BOVIN
5071+138.000117.0000.0000.0003.80063%518.2460+0.89300.2561R.LPSDS.-3IPI00221980.1
5112+379.000346.0000.0001.0004.00086%1068.4410+1.00500.1161K.QNCDQFEK.L1P02769|ALBU_BOVIN
5191+124.000108.0000.0000.00013.00050%518.2460+0.89300.1184R.LPSDS.-3IPI00221980.1
5332+375.000321.0001.0001.0001.40094%1121.4680-0.00000.6456K.WENGECAQK.K1P02754|LACB_BOVIN
5371+237.000223.0001.0000.0003.60058%742.4460-0.25300.7337K.KPTAPTK.A1IPI00268688.3
5381+318.000318.0001.0001.00014.00075%666.3130+0.86400.0754K.DKM"EK.E2IPI00130023.3
5592+365.000340.0000.0001.0008.60075%831.3843+0.00000.3093K.EDVPSER.Y1P02662|CASA1_BOVIN
5622+413.000348.0000.0001.0002.30083%831.3843+0.00000.8137K.EDVPSER.Y1P02662|CASA1_BOVIN
5634+761.000539.0001.0002.0000.00647%1982.0566-0.00000.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5674+782.000534.0001.0002.0000.00750%1982.0566+0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5714+754.000538.0001.0002.0000.00551%1982.0566+0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5754+754.000558.0001.0002.0000.01252%1982.0566+0.00000.9998K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5784+777.000528.0001.0002.0000.00455%1982.0566+0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5824+814.000556.0001.0002.0000.00152%1982.0566+0.00000.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5841+119.000107.0000.0000.0005.60050%592.2570+0.90000.0545R.GTSAADA.-1IPI00229523.9
5864+766.000544.0001.0002.0000.00650%1982.0566+0.00000.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5894+782.000546.0001.0002.0000.00251%1982.0566-0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5902+391.000315.0000.0001.0001.20086%1068.4415-0.00000.8399K.QNCDQFEK.L1P02769|ALBU_BOVIN
5934+755.000520.0001.0002.0000.00552%1982.0566+0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
5942+392.000371.0001.0001.0001.50086%1068.4415-0.00000.3718K.QNCDQFEK.L1P02769|ALBU_BOVIN
5962+454.000437.0001.0001.0001.20075%1149.4663-0.00200.5693R.C^CTKPESER.M1P02769|ALBU_BOVIN
5984+800.000536.0001.0002.0000.00149%1982.0566+0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
6012+378.000337.0001.0001.0007.40083%831.3840+1.00300.1542K.EDVPSER.Y1P02662|CASA1_BOVIN
6024+756.000549.0001.0002.0000.00950%1982.0566-0.00200.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
6042+464.000402.0001.0001.0000.42075%1149.4663-0.00000.8698R.C^CTKPESER.M1P02769|ALBU_BOVIN
6064+745.000529.0001.0002.0000.00546%1982.0566+0.00000.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
6104+743.000519.0001.0002.0000.00753%1982.0566+0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
6144+765.000552.0001.0002.0000.00450%1982.0566+0.00100.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE
6184+759.000547.0001.0002.0000.00753%1982.0566+0.00000.9999K.KGHHEAELKPLAQSHATK.H1P68082|MYG_HORSE