Run Summary

ms1ms2matching
Search Enzymetrypsin File NameVARMIX_M_01.pep.xml
Search EngineX! Tandem (k-score) Path/home/bconnoll/forpeter/cleanset/VARMIX_M/xtandem/Kscorev5copy
Mass Spec TypeThermoFinnigan LTQ FT Fasta File/home/bconnoll/forpeter/LabelFreeProjectLevel.xar.exploded/Run305/Pepper12v4pluscRAPplusMouseIPI.fasta
Go     
Grouping
?  Expanded?  Go
Hyper charge filter
1+ ? 2+ ? 3+ ? Go
Minimum tryptic ends
0? 1? 2? Go
Highest score filter
Only show highest score for Hyper? Go
22+700.000471.0001.0002.0000.00288%1463.5890+1.00200.3007K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
32+693.000446.0001.0002.0000.00188%1463.5890+0.00100.6981K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
62+704.000460.0001.0002.0000.00188%1463.5890+0.00000.7036K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
73+508.000458.0001.0001.0000.83046%1463.5890+1.00300.0948K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
83+507.000481.0001.0001.0002.20042%1463.5890-0.00000.1837K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
101+218.000218.0000.0000.00022.00075%649.3338+0.00000.2349K.IETMR.E4P02769|ALBU_BOVIN
123+507.000467.0001.0001.0000.82042%1463.5890+1.00300.0524K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
162+674.000446.0001.0002.0000.00188%1463.5890+1.00200.2951K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
182+437.000414.0001.0001.00038.00075%740.4300+1.19500.1892R.Q^IGAQLK.L1IPI00111145.7
281+209.000209.0000.0000.00012.00075%649.3338-0.00000.2086K.IETMR.E4P02769|ALBU_BOVIN
311+213.000187.0000.0001.0002.80050%665.3980+1.77900.0889R.NLPPPK.Q1IPI00114063.7
701+153.000125.0000.0000.00049.00050%517.2980+1.84100.1051R.GVALSA.-2IPI00874315.1
1061+145.000121.0000.0000.00016.00060%517.2980+1.84100.0631R.GVALSA.-2IPI00874315.1
1181+179.000176.0000.0000.00031.00063%537.2780-0.11300.1821K.ASGFR.D1IPI00227723.1
1272+695.000465.0001.0002.0000.00188%1463.5890-0.00000.9980K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1283+524.000517.0001.0001.0002.50046%1463.5890-0.00000.0827K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1302+716.000467.0001.0002.0000.00192%1463.5890+0.00000.6871K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1352+707.000470.0001.0002.0000.00188%1463.5890+1.00200.3117K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1402+700.000460.0001.0002.0000.00192%1463.5890+1.00200.9965K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1461+238.000238.0001.0000.0002.60075%649.3338-0.00000.2989K.IETMR.E4P02769|ALBU_BOVIN
1541+198.000198.0000.0000.00028.00075%649.3338-0.00000.1793K.IETMR.E4P02769|ALBU_BOVIN
1642+422.000394.0001.0001.00047.00075%740.4300+1.19500.1829R.Q^IGAQLK.L1IPI00111145.7
1781+160.000123.0000.0000.00018.00060%517.2980+1.84100.2434R.GVALSA.-2IPI00874315.1
2131+153.000125.0000.0000.00022.00050%517.2980+1.84100.1051R.GVALSA.-2IPI00874315.1
2251+162.000131.0001.0000.0004.30060%517.2980+1.84100.1421R.GVALSA.-2IPI00874315.1
2301+171.000143.0001.0000.0006.20050%517.2980+1.84100.1018R.GVALSA.-2IPI00874315.1
2502+714.000459.0001.0002.0000.00192%1463.5890-0.00000.5301K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2513+484.000465.0001.0001.0003.30044%1463.5890-0.00000.0926K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2532+685.000440.0001.0002.0000.00188%1463.5890+0.00100.4691K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2553+536.000495.0001.0001.0001.10042%1463.5890+0.00000.4506K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2592+691.000456.0001.0002.0000.00192%1463.5890+1.00200.5263K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2633+528.000472.0001.0001.0000.84044%1463.5890+1.00300.1563K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2662+699.000475.0001.0002.0000.00188%1463.5890+1.00200.4717K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2791+247.000247.0001.0000.0001.60075%649.3338-0.00100.3296K.IETMR.E4P02769|ALBU_BOVIN
2831+209.000209.0000.0000.00011.00075%649.3338-0.00100.2086K.IETMR.E4P02769|ALBU_BOVIN
3421+205.000205.0000.0000.00031.00075%649.3338+0.00000.1976K.IETMR.E4P02769|ALBU_BOVIN
3471+218.000218.0000.0000.00024.00075%649.3338-0.00000.2349K.IETMR.E4P02769|ALBU_BOVIN
3702+696.000466.0001.0002.0000.00288%1463.5890-0.00000.4172K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3713+542.000450.0001.0001.0000.60046%1463.5890+0.00000.9318K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3742+718.000456.0001.0002.0000.00192%1463.5890+0.00000.5820K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3912+707.000462.0001.0002.0000.00188%1463.5890+1.00200.9966K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3952+728.000478.0001.0002.0000.00192%1463.5890+1.00200.9969K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
4113+544.000495.0001.0001.0000.57044%1463.5890+1.00300.1171K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
4153+518.000471.0001.0001.0001.00042%1463.5890+1.00300.0783K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
4653+498.000423.0001.0001.0001.20052%1520.9020-0.29000.0865K.KHIGQAGILIGK'SR.N1IPI00125223.1
4902+688.000433.0001.0002.0000.00088%1463.5890+0.00000.5124K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
4942+696.000447.0001.0002.0000.00192%1463.5890+0.00100.4868K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
4953+489.000453.0001.0001.0001.70042%1463.5890-0.00000.2508K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
5232+688.000462.0001.0002.0000.00188%1463.5890+1.00200.5011K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
5272+690.000465.0001.0002.0000.00292%1463.5890+1.00200.4968K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
5353+540.000489.0001.0001.0001.20044%1463.5890+1.00300.1336K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
5851+132.000117.0000.0000.0002.60050%592.1920+0.96600.0875K.C^VESD.-1IPI00169765.1
6142+701.000458.0001.0002.0000.00192%1463.5890+0.00100.4956K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
6153+488.000460.0001.0001.0002.60040%1463.5890+0.00000.1615K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
6182+716.000473.0001.0002.0000.00192%1463.5890-0.00100.5035K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
6193+527.000521.0001.0001.0002.40050%1463.5890+0.00000.0817K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
6472+707.000468.0001.0002.0000.00188%1463.5890+1.00200.5269K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
6512+693.000463.0001.0002.0000.00192%1463.5890+1.00200.4712K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
7382+691.000468.0001.0002.0000.00188%1463.5890+0.00000.9978K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
7393+522.000463.0001.0001.0001.10048%1463.5890-0.00000.5572K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
7422+707.000476.0001.0002.0000.00188%1463.5890+0.00100.9980K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
7433+519.000479.0001.0001.0001.20050%1463.5890-0.00000.1714K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
7752+678.000471.0001.0002.0000.00288%1463.5890+1.00200.9946K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
7822+676.000468.0001.0002.0000.00288%1463.5890+1.00200.9947K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
7941+171.000152.0001.0000.0000.66050%666.3930+0.78400.1964K.SRPLPP.-1IPI00850498.1
8662+693.000461.0001.0002.0000.00192%1463.5890-0.00000.4208K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
8702+722.000460.0001.0002.0000.00088%1463.5890+0.00100.5784K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
8713+472.000429.0001.0001.0002.00048%1463.5890+0.00000.3000K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
9073+543.000491.0001.0001.0000.78052%1463.5890+1.00300.1172K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
9112+700.000475.0001.0002.0000.00192%1463.5890+1.00800.4865K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
9152+688.000457.0001.0002.0000.00192%1463.5890+1.00200.5114K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
9233+498.000430.0001.0001.0001.20050%1463.5890+1.00300.1975K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
9902+701.000477.0001.0002.0000.00288%1463.5890-0.00000.4382K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
9942+708.000461.0001.0002.0000.00188%1463.5890+0.00100.5609K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
9953+514.000491.0001.0001.0001.60048%1463.5890+0.00000.1708K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
10392+699.000469.0001.0002.0000.00288%1463.5890+1.00200.9961K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
10432+697.000459.0001.0002.0000.00188%1463.5890+1.00200.9964K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
10473+611.000562.0001.0002.0000.57046%1463.5890+1.00300.2236K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
11142+721.000470.0001.0002.0000.00192%1463.5890+0.00000.9984K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
11153+554.000491.0001.0001.0000.96048%1463.5890+0.00000.7757K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
11182+690.000447.0001.0002.0000.00188%1463.5890+0.00000.9982K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
11193+530.000472.0001.0001.0000.99050%1463.5890-0.00000.6764K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
11411+171.000146.0000.0000.0000.24050%534.2770+1.88800.0723R.SILDS.-1IPI00462995.2
11632+688.000458.0001.0002.0000.00188%1463.5890+1.00200.5122K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
11672+682.000456.0001.0002.0000.00292%1463.5890+1.00200.4858K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
11771+136.000115.0000.0000.0002.50040%610.3310-0.14700.6836R.SAPHAK.R1IPI00172197.2
11971+158.000128.0000.0000.0000.31063%534.2770+1.88800.1298R.SILDS.-1IPI00462995.2
12051+171.000142.0000.0000.0000.33050%534.2770+1.88800.1132R.SILDS.-1IPI00462995.2
12342+680.000432.0001.0002.0000.00188%1463.5890+0.00100.9983K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
12353+475.000433.0001.0001.0001.50048%1463.5890+0.00100.2707K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
12382+682.000430.0001.0002.0000.00188%1463.5890+0.00200.9983K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
12393+524.000512.0001.0001.0002.00046%1463.5890+0.00000.0791K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
12872+704.000455.0001.0002.0000.00188%1463.5890+1.00200.9968K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
12902+687.000455.0001.0002.0000.00192%1463.5890+1.00200.9961K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
12913+534.000479.0001.0001.0000.88046%1463.5890+1.00300.1565K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
13051+148.000121.0000.0000.0000.71050%534.2770+1.88900.0944R.SILDS.-1IPI00462995.2
13372+440.000373.0001.0001.0001.30075%1149.4663+0.00000.7663R.C^CTKPESER.M1P02769|ALBU_BOVIN
13502+701.000454.0001.0002.0000.00088%1463.5890-0.00000.9983K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
13513+499.000479.0001.0001.0001.90046%1463.5890+0.00000.1203K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
13542+717.000474.0001.0002.0000.00192%1463.5890-0.00000.9966K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN