Run Summary

demoset
Search Enzymetrypsin File NameVARMIX_C_01.pep.xml
Search EngineX! Tandem (k-score) Path/home/bconnoll/forpeter/AphaSet.xar.exploded/Run287
Mass Spec TypeThermoFinnigan LTQ FT Fasta File/home/bconnoll/forpeter/LabelFreeProjectLevel.xar.exploded/Run305/Pepper12v4pluscRAPplusMouseIPI.fasta
Quantitationxpress 2.1 (TPP v3.4 SQUALL rev.0, Build 200711281212(Win32))
Go     
Grouping
?  Expanded?  Go
Hyper charge filter
1+ ? 2+ ? 3+ ? Go
Minimum tryptic ends
0? 1? 2? Go
Highest score filter
Only show highest score for Hyper? Go
22+722.000456.0001.0002.0000.00092%1463.5860+0.00300.9984K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
32+400.000358.0001.0001.0003.60075%831.3843+0.00000.6101K.EDVPSER.Y1P02662|CASA1_BOVIN
43+551.000462.0001.0001.0000.18050%1463.5860+0.00300.9129K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
62+382.000347.0001.0001.0005.60092%831.3843+0.00000.4759K.EDVPSER.Y1P02662|CASA1_BOVIN
122+706.000458.0001.0002.0000.00192%1463.5860+0.00300.9981K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
152+721.000466.0001.0002.0000.00188%1463.5860+1.00500.9893K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
222+394.000353.0001.0001.0005.50092%831.3840+1.00300.1865K.EDVPSER.Y1P02662|CASA1_BOVIN
242+696.000477.0001.0002.0000.00288%1463.5860+1.00500.9845K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
272+473.000404.0001.0001.0000.46075%1149.4634+0.00300.9006R.C^CTKPESER.M1P02769|ALBU_BOVIN
312+461.000399.0001.0001.0000.39075%1149.4634+0.00100.8668R.C^CTKPESER.M1P02769|ALBU_BOVIN
522+394.000358.0001.0001.00012.00083%831.3840+1.00300.1578K.EDVPSER.Y1P02662|CASA1_BOVIN
621+145.000122.0000.0000.0008.60040%517.2980+1.84100.0644R.GVALSA.-2IPI00874315.1
752+454.000395.0001.0001.0000.64075%1149.4630+1.00700.4769R.C^CTKPESER.M1P02769|ALBU_BOVIN
791+122.000100.0000.0000.00015.00040%517.2980+1.84100.0576R.GVALSA.-2IPI00874315.1
831+131.000120.0000.0000.00030.00063%518.2460+0.89300.0640R.LPSDS.-3IPI00221980.1
942+344.000289.0001.0001.0001.10094%1121.4666+0.00100.5595K.WENGECAQK.K1P02754|LACB_BOVIN
1022+477.000406.0001.0001.0000.55075%1149.4630+1.00700.6228R.C^CTKPESER.M1P02769|ALBU_BOVIN
1101+111.000100.0000.0000.0003.40040%592.3090+0.84900.0501R.AANGFI.-1IPI00345556.2
1142+389.000370.0001.0001.0003.60075%831.3843+0.00000.3423K.EDVPSER.Y1P02662|CASA1_BOVIN
1152+715.000454.0001.0002.0000.00088%1463.5860+0.00200.9983K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1163+497.000477.0001.0001.0002.80044%1463.5860+0.00300.0628K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1182+702.000468.0001.0002.0000.00192%1463.5860+0.00200.9978K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1192+376.000347.0001.0001.0004.00083%831.3843+0.00000.3907K.EDVPSER.Y1P02662|CASA1_BOVIN
1203+543.000523.0001.0001.0001.00046%1463.5860+0.00300.1231K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1322+708.000465.0001.0002.0000.00192%1463.5860+1.00500.9879K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1362+688.000456.0001.0002.0000.00288%1463.5860+1.00500.9863K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
1392+420.000408.0001.0001.0002.20075%1149.4634+0.00200.3960R.C^CTKPESER.M1P02769|ALBU_BOVIN
1432+437.000418.0001.0001.0000.89075%1149.4634+0.00300.5261R.C^CTKPESER.M1P02769|ALBU_BOVIN
1472+334.000307.0001.0001.0004.20079%1068.4400+0.00100.2237K.QNCDQFEK.L1P02769|ALBU_BOVIN
1522+277.000261.0000.0001.00011.00079%1068.4400+0.00100.0553K.QNCDQFEK.L1P02769|ALBU_BOVIN
1542+394.000308.0001.0001.0000.32094%1121.4666+0.00100.8869K.WENGECAQK.K1P02754|LACB_BOVIN
1882+401.000362.0001.0001.0004.80075%831.3840+1.00500.1893K.EDVPSER.Y1P02662|CASA1_BOVIN
1902+342.000267.0001.0001.0000.30094%1121.4666+0.00300.7552K.WENGECAQK.K1P02754|LACB_BOVIN
2122+397.000358.0001.0001.0004.80075%831.3840+1.00300.1808K.EDVPSER.Y1P02662|CASA1_BOVIN
2141+114.000105.0000.0000.00013.00050%610.3310-0.14800.2020R.SAPHAK.R1IPI00172197.2
2262+703.000473.0001.0002.0000.00288%1463.5860+0.00300.9977K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2272+344.000288.0001.0001.0002.90092%831.3843+0.00000.5708K.EDVPSER.Y1P02662|CASA1_BOVIN
2283+519.000436.0001.0001.0000.33046%1463.5860+0.00300.8565K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2302+682.000436.0001.0002.0000.00188%1463.5860+0.00400.9980K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2312+375.000358.0000.0001.0008.00067%831.3843-0.00000.2737K.EDVPSER.Y1P02662|CASA1_BOVIN
2342+426.000410.0001.0001.0002.60075%1149.4630+1.00700.1221R.C^CTKPESER.M1P02769|ALBU_BOVIN
2462+280.000266.0001.0001.0004.60080%885.4500-0.37500.0534K.KHCNK'R.V1IPI00120466.1
2472+682.000438.0001.0002.0000.00192%1463.5860+1.00500.9877K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2522+444.000380.0001.0001.0000.50075%1149.4634+0.00400.8540R.C^CTKPESER.M1P02769|ALBU_BOVIN
2542+480.000398.0001.0001.0000.71075%1149.4634+0.00300.9336R.C^CTKPESER.M1P02769|ALBU_BOVIN
2562+690.000484.0001.0002.0000.00392%1463.5860+1.00500.9819K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
2592+366.000337.0001.0001.0003.00086%1068.4400+0.00100.3529K.QNCDQFEK.L1P02769|ALBU_BOVIN
2621+277.000277.0000.0001.00014.00075%666.3180+0.85800.0564K.DKM"EK.E2IPI00130023.3
2632+365.000312.0000.0001.0002.30079%1068.4400+0.00100.6059K.QNCDQFEK.L1P02769|ALBU_BOVIN
2711+289.000289.0001.0001.00012.00075%666.3180+0.86000.0657K.DKM"EK.E2IPI00130023.3
2781+127.000103.0000.0000.0006.30040%517.2980+1.84000.0778R.GVALSA.-2IPI00874315.1
3142+377.000276.0001.0001.0000.44094%1121.4666+0.00100.9227K.WENGECAQK.K1P02754|LACB_BOVIN
3182+379.000293.0001.0001.0000.47094%1121.4666-0.00100.8734K.WENGECAQK.K1P02754|LACB_BOVIN
3232+372.000338.0000.0001.0008.60075%831.3840+1.00300.1101K.EDVPSER.Y1P02662|CASA1_BOVIN
3252+478.000402.0001.0001.0001.10081%1149.4630+1.00700.6585R.C^CTKPESER.M1P02769|ALBU_BOVIN
3261+142.000108.0000.0000.0005.60040%517.2980+1.84000.2263R.GVALSA.-2IPI00874315.1
3312+373.000334.0000.0001.0007.00067%831.3840+1.00300.1348K.EDVPSER.Y1P02662|CASA1_BOVIN
3372+671.000458.0001.0002.0000.00288%1463.5860+0.00200.9971K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3392+375.000340.0001.0001.0006.00075%831.3843+0.00000.4495K.EDVPSER.Y1P02662|CASA1_BOVIN
3412+688.000467.0001.0002.0000.00288%1463.5860+0.00500.9974K.TCVADESHAGCEK.S1P02769|ALBU_BOVIN
3432+370.000349.0000.0001.0007.10067%831.3843+0.00000.2912K.EDVPSER.Y1P02662|CASA1_BOVIN
3612+439.000421.0001.0001.0001.60075%1149.4634+0.00300.5244R.C^CTKPESER.M1P02769|ALBU_BOVIN
3632+366.000296.0000.0001.0003.50086%1068.4400+1.00600.3470K.QNCDQFEK.L1P02769|ALBU_BOVIN
3672+370.000338.0001.0001.0001.70086%1068.4400+0.00100.3988K.QNCDQFEK.L1P02769|ALBU_BOVIN
3702+384.000311.0000.0001.0002.40086%1068.4400+1.00600.4202K.QNCDQFEK.L1P02769|ALBU_BOVIN
3712+396.000315.0000.0001.0001.50086%1068.4400+0.00100.8693K.QNCDQFEK.L1P02769|ALBU_BOVIN
3742+434.000406.0001.0001.0001.50075%1149.4634+0.00200.5962R.C^CTKPESER.M1P02769|ALBU_BOVIN
3772+407.000390.0001.0001.0002.60075%1149.4630+1.00700.0966R.C^CTKPESER.M1P02769|ALBU_BOVIN
4011+271.000271.0000.0001.00017.00075%666.3180+0.85700.0521K.DKM"EK.E2IPI00130023.3
4052+339.000335.0001.0000.0006.80067%1129.6100-0.07900.0989R.QTIPSVEVEK.I1IPI00469110.5
4222+364.000281.0001.0001.0000.39094%1121.4666+0.00100.8430K.WENGECAQK.K1P02754|LACB_BOVIN
4291+138.000116.0000.0000.0008.50063%518.2460+0.89300.3331R.LPSDS.-3IPI00221980.1
4312+340.000255.0001.0001.0000.51094%1121.4666+0.00100.8250K.WENGECAQK.K1P02754|LACB_BOVIN
4472+368.000340.0000.0001.0007.40067%831.3843+0.00000.3503K.EDVPSER.Y1P02662|CASA1_BOVIN
4512+377.000335.0000.0001.0006.00067%831.3843+0.00000.5312K.EDVPSER.Y1P02662|CASA1_BOVIN
4752+376.000324.0000.0001.0002.00079%1068.4400+0.00100.6301K.QNCDQFEK.L1P02769|ALBU_BOVIN
4772+381.000363.0001.0001.0004.90075%831.3840+1.00300.0674K.EDVPSER.Y1P02662|CASA1_BOVIN
4792+318.000288.0000.0001.0005.20086%1068.4400+0.00100.2007K.QNCDQFEK.L1P02769|ALBU_BOVIN
4822+398.000379.0001.0001.0002.40075%1149.4634+0.00200.3765R.C^CTKPESER.M1P02769|ALBU_BOVIN
4862+423.000406.0001.0001.0001.50075%1149.4634+0.00100.4542R.C^CTKPESER.M1P02769|ALBU_BOVIN
4872+384.000357.0001.0001.0006.50067%831.3840+1.00300.0999K.EDVPSER.Y1P02662|CASA1_BOVIN
4941+128.000106.0000.0000.00015.00040%517.2980+1.84100.0565R.GVALSA.-2IPI00874315.1
5022+393.000298.0001.0001.0000.20094%1121.4666+0.00100.9150K.WENGECAQK.K1P02754|LACB_BOVIN
5052+370.000274.0001.0001.0000.28094%1121.4666+0.00200.9040K.WENGECAQK.K1P02754|LACB_BOVIN
5071+138.000117.0000.0000.0003.80063%518.2460+0.89300.2982R.LPSDS.-3IPI00221980.1
5112+379.000346.0000.0001.0004.00086%1068.4400+1.00600.1167K.QNCDQFEK.L1P02769|ALBU_BOVIN
5191+124.000108.0000.0000.00013.00050%518.2460+0.89300.1422R.LPSDS.-3IPI00221980.1
5332+375.000321.0001.0001.0001.40094%1121.4666+0.00100.6464K.WENGECAQK.K1P02754|LACB_BOVIN
5371+237.000223.0001.0000.0003.60058%742.4460-0.25300.7092K.KPTAPTK.A1IPI00268688.3
5381+318.000318.0001.0001.00014.00075%666.3180+0.85900.0915K.DKM"EK.E2IPI00130023.3
5592+365.000340.0000.0001.0008.60075%831.3843+0.00000.3101K.EDVPSER.Y1P02662|CASA1_BOVIN
5622+413.000348.0000.0001.0002.30083%831.3843+0.00000.8142K.EDVPSER.Y1P02662|CASA1_BOVIN
5651+280.000280.0000.0001.00014.00075%666.3180+0.86100.0586K.DKM"EK.E2IPI00130023.3
5841+119.000107.0000.0000.0005.60050%592.2570+0.90000.0666R.GTSAADA.-1IPI00229523.9
5902+391.000315.0000.0001.0001.20086%1068.4400+0.00100.8404K.QNCDQFEK.L1P02769|ALBU_BOVIN
5942+392.000371.0001.0001.0001.50086%1068.4400+0.00100.3726K.QNCDQFEK.L1P02769|ALBU_BOVIN
5962+454.000437.0001.0001.0001.20075%1149.4634+0.00100.5702R.C^CTKPESER.M1P02769|ALBU_BOVIN
6012+378.000337.0001.0001.0007.40083%831.3840+1.00300.1544K.EDVPSER.Y1P02662|CASA1_BOVIN
6042+464.000402.0001.0001.0000.42075%1149.4634+0.00200.8702R.C^CTKPESER.M1P02769|ALBU_BOVIN
6242+368.000321.0001.0001.0001.30094%1121.4666-0.00000.5526K.WENGECAQK.K1P02754|LACB_BOVIN