Run Summary

demoset
Search Enzymetrypsin File NameVARMIX_A_01.pep.xml
Search EngineX! Tandem (k-score) Path/home/bconnoll/forpeter/AphaSet.xar.exploded/Run295
Mass Spec TypeThermoFinnigan LTQ FT Fasta File/home/bconnoll/forpeter/LabelFreeProjectLevel.xar.exploded/Run305/Pepper12v4pluscRAPplusMouseIPI.fasta
Quantitationxpress 2.1 (TPP v3.4 SQUALL rev.0, Build 200711281212(Win32))
Go     
Grouping
?  Expanded?  Go
Hyper charge filter
1+ ? 2+ ? 3+ ? Go
Minimum tryptic ends
0? 1? 2? Go
Highest score filter
Only show highest score for Hyper? Go
102+456.000289.0001.0001.0000.13086%941.4727+0.00100.3856K.YKELGFQG.-2P68082|MYG_HORSE
112+657.000336.0001.0002.0000.00092%1747.7021+0.00300.9987K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
142+510.000300.0001.0001.0000.04686%941.4727-0.00100.6867K.YKELGFQG.-2P68082|MYG_HORSE
223+367.000337.0001.0001.0004.50038%1455.8090-0.08700.1102K.DLVPEELVVFPAK.R1IPI00754224.2
352+615.000322.0001.0002.0000.00085%1747.7020+1.00500.9978K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
392+646.000326.0001.0002.0000.00092%1747.7020+1.00500.9982K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
422+409.000292.0001.0001.0000.06186%941.4727+0.00100.0628K.YKELGFQG.-2P68082|MYG_HORSE
742+391.000266.0001.0001.0000.18086%941.4727+0.00200.0800K.YKELGFQG.-2P68082|MYG_HORSE
912+403.000258.0001.0001.0000.05486%941.4727+0.00100.1880K.YKELGFQG.-2P68082|MYG_HORSE
953+343.000295.0000.0001.0001.60044%1455.8090-0.08700.2501K.DLVPEELVVFPAK.R1IPI00754224.2
1162+678.000367.0001.0002.0000.00092%1747.7021+0.00300.9986K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
1192+678.000366.0001.0002.0000.00092%1747.7021+0.00000.9986K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
1352+389.000245.0001.0001.0000.07986%941.4727+0.00100.1689K.YKELGFQG.-2P68082|MYG_HORSE
1382+628.000348.0001.0002.0000.00092%1747.7020+1.00500.9975K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
1432+634.000338.0001.0002.0000.00092%1747.7020+1.00500.9979K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
2192+633.000346.0001.0002.0000.00192%1747.7021+0.00300.9983K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
2232+629.000332.0001.0002.0000.00088%1747.7021+0.00300.9985K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
2472+661.000343.0001.0002.0000.00092%1747.7020+1.00500.9982K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
2542+660.000321.0001.0002.0000.00092%1747.7020+1.00500.9984K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
2622+564.000369.0001.0001.0000.00486%1502.6108+0.00500.9931K.EYEATLEECCAK.D1P02769|ALBU_BOVIN
3222+639.000322.0001.0002.0000.00092%1747.7021+0.00300.9987K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
3302+677.000342.0001.0002.0000.00088%1747.7021+0.00300.9988K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
3552+614.000338.0001.0002.0000.00092%1747.7020+1.00500.9974K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
3602+649.000324.0001.0002.0000.00092%1747.7020+1.00500.9983K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
3622+530.000284.0001.0001.0000.00282%1722.7629-0.00400.9973K.LCM"GSGLNLCEPNNK.E1P02787|TRFE_HUMAN
3802+606.000355.0001.0002.0000.00092%1747.7021+0.00300.9975K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
3942+642.000325.0001.0002.0000.00085%1747.7021+0.00300.9987K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
4022+524.000300.0001.0001.0000.00282%1722.7629-0.00400.9960K.LCM"GSGLNLCEPNNK.E1P02787|TRFE_HUMAN
4062+624.000320.0001.0002.0000.00088%1747.7020+1.00500.9980K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
4222+613.000312.0001.0002.0000.00092%1747.7021+0.00500.9985K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
4272+654.000351.0001.0002.0000.00092%1747.7021-0.00100.9985K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
4302+634.000345.0001.0002.0000.00085%1747.7021+0.00300.9984K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
4421+121.000100.0000.0000.0003.00050%534.2770+1.8880-1.0000R.SILDS.-1IPI00462995.2
4472+578.000317.0001.0001.0000.00193%1722.7629-0.00400.9978K.LCM"GSGLNLCEPNNK.E1P02787|TRFE_HUMAN
4512+659.000355.0001.0002.0000.00092%1747.7020+1.00500.9980K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
4542+597.000331.0001.0002.0000.00092%1747.7020+1.00500.9971K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
4822+608.000332.0001.0002.0000.00192%1747.7021+0.00300.9981K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
5072+645.000315.0001.0002.0000.00092%1747.7021+0.00300.9988K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
5142+593.000303.0001.0002.0000.00192%1747.7020+1.00500.9978K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
5432+594.000331.0001.0002.0000.00085%1747.7021+0.00300.9978K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
5472+567.000307.0001.0002.0000.00088%1747.7020+1.00500.9969K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
5622+481.000293.0001.0001.0000.00786%1722.7630+0.99600.9869K.LCM"GSGLNLCEPNNK.E1P02787|TRFE_HUMAN
5792+642.000311.0001.0002.0000.00092%1747.7021-0.00400.9988K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
5902+594.000309.0001.0001.0000.00092%1747.7021+0.00100.9983K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
6032+580.000303.0001.0002.0000.00092%1747.7021+0.00300.9982K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
6542+627.000331.0001.0002.0000.00088%1747.7021+0.00300.9985K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
6622+579.000302.0001.0001.0000.00086%1725.7641+0.00900.9982K.IECVSAETTEDCIAK.I1P02787|TRFE_HUMAN
6752+605.000306.0001.0001.0000.00086%1725.7641+0.00900.9985K.IECVSAETTEDCIAK.I1P02787|TRFE_HUMAN
7062+525.000347.0001.0001.0000.07888%1121.4685+0.00300.9887K.C^CTESLVNR.R1P02769|ALBU_BOVIN
7112+645.000345.0001.0002.0000.00092%1747.7021+0.00300.9985K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
7152+549.000391.0001.0001.0000.11088%1121.4685+0.00300.9826K.C^CTESLVNR.R1P02769|ALBU_BOVIN
7222+664.000369.0001.0002.0000.00092%1747.7021-0.00000.9984K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
7302+663.000335.0001.0002.0000.00079%1725.7641-0.00000.9987K.IECVSAETTEDCIAK.I1P02787|TRFE_HUMAN
7402+652.000331.0001.0001.0000.00086%1725.7640+1.00400.9982K.IECVSAETTEDCIAK.I1P02787|TRFE_HUMAN
7422+638.000337.0001.0002.0000.00085%1747.7021+0.00300.9985K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
7432+641.000317.0001.0002.0000.00082%1725.7641-0.00000.9987K.IECVSAETTEDCIAK.I1P02787|TRFE_HUMAN
7502+618.000424.0001.0001.0000.27088%1121.4680+1.00900.9915K.C^CTESLVNR.R1P02769|ALBU_BOVIN
7582+620.000329.0001.0002.0000.00092%1747.7020+1.00500.9978K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
7712+626.000442.0001.0001.0000.17088%1121.4680+1.00900.9900K.C^CTESLVNR.R1P02769|ALBU_BOVIN
7752+633.000324.0001.0002.0000.00092%1747.7021+0.00100.9986K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
7942+420.000345.0001.0001.0000.79088%1138.4950+0.00200.4184K.CCTESLVNR.R1P02769|ALBU_BOVIN
8001+160.000138.0001.0000.0006.50050%517.2980+1.8410-1.0000R.GVALSA.-2IPI00874315.1
8181+148.000126.0001.0000.00010.00050%517.2980+1.8410-1.0000R.GVALSA.-2IPI00874315.1
8202+639.000431.0001.0001.0000.10088%1121.4685+0.00300.9954K.C^CTESLVNR.R1P02769|ALBU_BOVIN
8242+655.000437.0001.0001.0000.06688%1121.4685+0.00300.9962K.C^CTESLVNR.R1P02769|ALBU_BOVIN
8262+619.000320.0001.0001.0000.00082%1725.7641-0.00000.9985K.IECVSAETTEDCIAK.I1P02787|TRFE_HUMAN
8391+134.000113.0000.0000.0007.50040%517.2980+1.8410-1.0000R.GVALSA.-2IPI00874315.1
8462+423.000322.0001.0001.0001.20081%1138.4950+0.00200.7444K.CCTESLVNR.R1P02769|ALBU_BOVIN
8543+519.000439.0001.0001.0001.30023%2481.2260+0.18700.1462K.IM"GKILDQGEDFPASEM"ARIGK'.L1IPI00118832.1
8582+647.000325.0001.0002.0000.00082%1725.7641-0.00000.9987K.IECVSAETTEDCIAK.I1P02787|TRFE_HUMAN
8712+418.000364.0001.0001.0001.20094%1138.4950+0.00200.1724K.CCTESLVNR.R1P02769|ALBU_BOVIN
8872+639.000443.0001.0001.0000.27088%1121.4680+1.00900.9923K.C^CTESLVNR.R1P02769|ALBU_BOVIN
8902+393.000326.0001.0001.0001.70088%1138.4950+0.00200.2251K.CCTESLVNR.R1P02769|ALBU_BOVIN
8952+644.000439.0001.0001.0000.21088%1121.4680+1.00900.9934K.C^CTESLVNR.R1P02769|ALBU_BOVIN
9001+161.000111.0000.0000.0000.31070%517.2980+1.8410-1.0000R.GVALSA.-2IPI00874315.1
10061+175.000123.0000.0000.0000.70050%591.2890+1.8680-1.0000R.SGHYK.D4IPI00224040.1
12341+195.000150.0000.0001.0001.60040%666.3320+1.8430-1.0000R.THSGHK.I4IPI00378619.1
12661+206.000154.0000.0000.0000.66050%665.3730+1.8020-1.0000K.E^RGPPK.K1IPI00462466.5
13031+195.000146.0000.0001.0000.24050%534.2770+1.8880-1.0000R.SILDS.-1IPI00462995.2
13361+202.000149.0000.0000.0001.10040%665.3730+1.8030-1.0000K.E^RGPPK.K1IPI00462466.5
13661+156.000128.0000.0000.0000.80050%534.2770+1.8890-1.0000R.SILDS.-1IPI00462995.2
13901+167.000138.0000.0000.0008.30040%739.4210+1.7720-1.0000R.LQVSHR.K16IPI00108171.3
14861+200.000149.0000.0000.0002.90050%665.3730+1.8030-1.0000K.E^RGPPK.K1IPI00462466.5
16113+624.000510.0001.0002.0000.59068%1337.6808+0.00000.5195K.HIQKEDVPSER.Y1P02662|CASA1_BOVIN
16153+601.000505.0001.0001.0000.60065%1337.6808+0.00300.3390K.HIQKEDVPSER.Y1P02662|CASA1_BOVIN
16163+609.000527.0001.0001.0001.00060%1337.6808+0.00000.2368K.HIQKEDVPSER.Y1P02662|CASA1_BOVIN
16981+151.000125.0000.0000.0001.40050%534.2770+1.8880-1.0000R.SILDS.-1IPI00462995.2
16992+534.000379.0001.0001.0000.11088%1121.4685+0.00300.9799K.C^CTESLVNR.R1P02769|ALBU_BOVIN
17031+139.000106.0000.0000.0001.30050%534.2770+1.8880-1.0000R.SILDS.-1IPI00462995.2
17061+146.000122.0000.0000.0003.00050%534.2770+1.8880-1.0000R.SILDS.-1IPI00462995.2
17112+562.000398.0001.0001.0000.17088%1121.4685+0.00300.9859K.C^CTESLVNR.R1P02769|ALBU_BOVIN
17462+567.000374.0001.0001.0000.09794%1121.4685+0.00400.9929K.C^CTESLVNR.R1P02769|ALBU_BOVIN
17621+157.000113.0000.0000.0000.92050%666.3930+1.7820-1.0000K.SRPLPP.-1IPI00850498.1
17672+579.000374.0001.0001.0000.11088%1121.4685+0.00300.9945K.C^CTESLVNR.R1P02769|ALBU_BOVIN
17832+581.000378.0001.0001.0000.06688%1121.4685+0.00200.9943K.C^CTESLVNR.R1P02769|ALBU_BOVIN
17902+546.000368.0001.0001.0000.15088%1121.4685+0.00300.9894K.C^CTESLVNR.R1P02769|ALBU_BOVIN
18072+592.000395.0001.0001.0000.10088%1121.4685+0.00200.9938K.C^CTESLVNR.R1P02769|ALBU_BOVIN
18312+511.000348.0001.0001.0000.02777%1502.6108+0.00500.9823K.EYEATLEECCAK.D1P02769|ALBU_BOVIN
18582+631.000353.0001.0002.0000.00088%1747.7020+1.00500.9975K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN
18622+652.000321.0001.0002.0000.00092%1747.7021+0.00300.9988K.YNGVFQECCQAEDK.G1P02769|ALBU_BOVIN