Run Summary

ms1ms2matching
Search Enzymetrypsin File NameVARMIX_K_01.pep.xml
Search EngineX! Tandem (k-score) Path/home/bconnoll/forpeter/cleanset/VARMIX_K/xtandem/Kscorev5copy
Mass Spec TypeThermoFinnigan LTQ FT Fasta File/home/bconnoll/forpeter/LabelFreeProjectLevel.xar.exploded/Run305/Pepper12v4pluscRAPplusMouseIPI.fasta
Go     
Grouping
?  Expanded?  Go
Hyper charge filter
1+ ? 2+ ? 3+ ? Go
Minimum tryptic ends
0? 1? 2? Go
Highest score filter
Only show highest score for Hyper? Go
31+301.000242.0001.0001.0001.00075%789.4716-0.00100.9681K.LVTDLTK.V1P02769|ALBU_BOVIN
42+503.000411.0001.0001.0001.60092%789.4716-0.00000.7174K.LVTDLTK.V1P02769|ALBU_BOVIN
71+306.000245.0001.0001.0000.89075%789.4716-0.00100.9702K.LVTDLTK.V1P02769|ALBU_BOVIN
82+515.000449.0001.0001.0000.67092%789.4716-0.00000.5001K.LVTDLTK.V1P02769|ALBU_BOVIN
102+475.000334.0001.0001.0000.09883%735.4036+0.00000.9309K.GDVAFVK.H2P02787|TRFE_HUMAN
142+614.000366.0001.0002.0000.00491%1443.6420-0.00000.9964K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
182+609.000373.0001.0001.0000.00291%1443.6420-0.00200.9956K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
202+501.000365.0001.0001.0000.06683%735.4036+0.00000.9294K.GDVAFVK.H2P02787|TRFE_HUMAN
241+179.000141.0000.0000.0002.20075%518.2460+0.89300.7279R.LPSDS.-3IPI00221980.1
272+679.000369.0001.0002.0000.00291%1443.6420+1.00600.9923K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
312+678.000389.0001.0002.0000.00291%1443.6420+1.00600.9906K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
581+254.000253.0000.0001.00017.00063%577.3192+0.00100.0535R.ESLTK.K13IPI00124740.1
671+134.000116.0000.0000.0004.70040%666.3320+0.84400.1196R.THSGHK.I4IPI00378619.1
781+308.000305.0001.0001.00015.00063%577.3192+0.00100.1399R.ESLTK.K13IPI00124740.1
911+148.000131.0000.0000.0002.30060%666.3570+0.82100.1084R.EPVGHK.E2IPI00467354.3
981+256.000253.0000.0001.00018.00063%577.3192+0.00100.0688R.ESLTK.K13IPI00124740.1
1062+335.000250.0001.0001.0000.45083%735.4036+0.00100.1734K.GDVAFVK.H2P02787|TRFE_HUMAN
1192+363.000288.0000.0001.0001.10083%827.4046+0.00100.1391K.NPDPWAK.N1P02787|TRFE_HUMAN
1232+330.000237.0001.0001.0000.17092%735.4036-0.00100.2571K.GDVAFVK.H2P02787|TRFE_HUMAN
1351+288.000228.0001.0001.0000.88075%789.4716+0.00100.8849K.LVTDLTK.V1P02769|ALBU_BOVIN
1362+473.000399.0001.0001.0001.10092%789.4716+0.00000.4450K.LVTDLTK.V1P02769|ALBU_BOVIN
1391+285.000225.0001.0001.0001.20075%789.4716-0.00000.9702K.LVTDLTK.V1P02769|ALBU_BOVIN
1402+445.000371.0001.0001.0001.50092%789.4716+0.00000.3502K.LVTDLTK.V1P02769|ALBU_BOVIN
1472+589.000350.0001.0001.0000.00291%1443.6420+0.00200.9957K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1502+660.000378.0001.0002.0000.00191%1443.6420+0.00400.9977K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1672+651.000366.0001.0002.0000.00591%1443.6420+1.00600.9901K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1742+686.000378.0001.0002.0000.00291%1443.6420+1.00600.9868K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1882+408.000327.0000.0001.0000.51083%827.4046-0.00100.3155K.NPDPWAK.N1P02787|TRFE_HUMAN
2232+416.000373.0001.0001.0004.30092%758.4229+0.00100.0547K.GACLLPK.I1P02769|ALBU_BOVIN
2261+260.000224.0001.0001.0003.40075%789.4720+1.00100.2545K.LVTDLTK.V1P02769|ALBU_BOVIN
2461+154.000145.0000.0000.00049.00033%685.4240-0.23100.1035K.TGPVLAK.L2IPI00119751.1
2512+425.000356.0001.0001.0003.10092%789.4716+0.00000.2342K.LVTDLTK.V1P02769|ALBU_BOVIN
2742+638.000377.0001.0002.0000.00286%1443.6420+0.00200.9970K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
2822+570.000356.0001.0001.0000.00391%1443.6420+0.00500.9930K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3062+592.000316.0001.0002.0000.00291%1443.6420+1.00600.9890K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3132+553.000344.0001.0001.0000.00291%1443.6420-0.00100.9920K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3292+526.000311.0001.0001.0000.00491%1443.6420+1.00600.9677K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3352+580.000517.0001.0001.0001.00083%758.4229-0.00000.6739K.GACLLPK.I1P02769|ALBU_BOVIN
3381+322.000288.0001.0001.0002.20075%758.4229-0.00000.8950K.GACLLPK.I1P02769|ALBU_BOVIN
3412+633.000374.0001.0002.0000.00391%1443.6420-0.00100.9939K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3431+206.000190.0000.0000.0006.40075%758.4229+0.00200.1567K.GACLLPK.I1P02769|ALBU_BOVIN
3472+577.000352.0001.0001.0000.00591%1443.6420+0.00500.9944K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3542+523.000330.0001.0001.0000.00291%1443.6420+0.00300.9877K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3552+581.000515.0001.0001.0001.60092%758.4230+1.00200.3373K.GACLLPK.I1P02769|ALBU_BOVIN
3652+622.000365.0001.0002.0000.00291%1443.6420+0.00500.9968K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3973+361.000342.0001.0001.00012.00030%1335.6730-0.47900.0572K.LNISFPATGCQK.L5IPI00108454.2
4102+613.000368.0001.0002.0000.00591%1443.6420+1.00600.9829K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4152+589.000361.0001.0002.0000.00391%1443.6420-0.00100.4250K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4192+590.000345.0001.0002.0000.00991%1443.6420-0.00100.5727K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4262+578.000340.0001.0001.0000.01491%1443.6420+0.99900.9802K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4392+602.000526.0001.0001.0002.10092%758.4229-0.00000.8054K.GACLLPK.I1P02769|ALBU_BOVIN
4432+613.000543.0001.0001.0002.60083%758.4229+0.00000.7931K.GACLLPK.I1P02769|ALBU_BOVIN
4471+359.000343.0001.0001.0002.50075%758.4229-0.00000.7643K.GACLLPK.I1P02769|ALBU_BOVIN
4511+345.000311.0001.0001.0001.40075%758.4229-0.00000.9019K.GACLLPK.I1P02769|ALBU_BOVIN
4773+390.000371.0001.0001.0006.80028%1336.5980+0.07900.0763R.LLSDCANVCER.G1IPI00227849.5
4853+380.000369.0001.0001.00011.00030%1336.5980+0.07900.0500R.LLSDCANVCER.G1IPI00227849.5
4911+139.000104.0000.0000.0001.40063%518.2460+0.89300.7269R.LPSDS.-3IPI00221980.1
5401+113.000100.0000.0000.0009.40050%593.2600-0.10100.1275R.SLDGMA.-1IPI00462312.1
5461+119.000100.0000.0000.0008.30063%518.2460+0.89300.1412R.LPSDS.-3IPI00221980.1
5582+646.000579.0001.0001.0001.50092%758.4229-0.00000.8322K.GACLLPK.I1P02769|ALBU_BOVIN
5611+126.000107.0000.0000.0001.80050%593.2600-0.10500.4095R.SLDGMA.-1IPI00462312.1
5622+622.000545.0001.0001.0001.80083%758.4229-0.00000.8401K.GACLLPK.I1P02769|ALBU_BOVIN
5701+396.000360.0001.0001.0001.90075%758.4229-0.00100.9230K.GACLLPK.I1P02769|ALBU_BOVIN
5741+377.000341.0001.0001.0001.20075%758.4229-0.00100.9188K.GACLLPK.I1P02769|ALBU_BOVIN
5801+112.000101.0000.0000.0004.30070%593.2600-0.10400.0786R.SLDGMA.-1IPI00462312.1
5983+375.000315.0000.0001.0000.75039%1333.6300-0.28400.5090R.QEM"ESGITTPPK.M3IPI00108783.1
6211+122.000105.0000.0000.0002.00050%518.2460+0.89300.0929R.LPSDS.-3IPI00221980.1
6681+187.000186.0000.0001.00019.00050%684.3560-0.15300.0566K.DVEPPK.I1IPI00133241.1
6812+647.000567.0001.0001.0001.10092%758.4229+0.00000.8800K.GACLLPK.I1P02769|ALBU_BOVIN
6852+644.000568.0001.0001.0001.90083%758.4229-0.00000.8638K.GACLLPK.I1P02769|ALBU_BOVIN
6931+390.000345.0001.0001.0001.80075%758.4229-0.00000.9458K.GACLLPK.I1P02769|ALBU_BOVIN
6971+397.000355.0001.0001.0001.90075%758.4229-0.00100.9399K.GACLLPK.I1P02769|ALBU_BOVIN
7011+251.000248.0001.0000.0008.70070%749.3862-0.00100.2219R.KDLMDK.T1IPI00112763.1
7681+124.000100.0000.0000.0001.60060%593.2600-0.10200.6737R.SLDGMA.-1IPI00462312.1
7791+155.000123.0001.0000.0000.16050%592.3120+0.84500.1059R.ALK'M"A.-1IPI00460933.1
7972+615.000531.0001.0001.0003.20083%758.4229+0.00100.8588K.GACLLPK.I1P02769|ALBU_BOVIN
8012+589.000499.0001.0001.0001.10083%758.4229+0.00100.8511K.GACLLPK.I1P02769|ALBU_BOVIN
8052+621.000536.0001.0001.0003.90083%758.4229+0.00100.8691K.GACLLPK.I1P02769|ALBU_BOVIN
8081+353.000309.0001.0001.0001.40075%758.4229-0.00000.9402K.GACLLPK.I1P02769|ALBU_BOVIN
8092+630.000548.0001.0001.0001.40083%758.4229+0.00200.8687K.GACLLPK.I1P02769|ALBU_BOVIN
8121+340.000309.0001.0001.0002.80075%758.4229+0.00000.8834K.GACLLPK.I1P02769|ALBU_BOVIN
8132+610.000531.0001.0001.0002.20083%758.4229+0.00200.8320K.GACLLPK.I1P02769|ALBU_BOVIN
8172+613.000538.0001.0001.0002.10083%758.4229+0.00200.4479K.GACLLPK.I1P02769|ALBU_BOVIN
8212+617.000543.0001.0001.0001.80083%758.4229+0.00100.4525K.GACLLPK.I1P02769|ALBU_BOVIN
8252+627.000546.0001.0001.0002.70083%758.4229+0.00100.8618K.GACLLPK.I1P02769|ALBU_BOVIN
8292+613.000542.0001.0001.0002.50083%758.4229+0.00100.4671K.GACLLPK.I1P02769|ALBU_BOVIN
8311+188.000173.0000.0001.0002.00050%669.3680-0.19600.3549R.AAPSAPR.A1IPI00315280.5
8332+593.000519.0001.0001.0002.10092%758.4229+0.00100.4149K.GACLLPK.I1P02769|ALBU_BOVIN
8372+582.000533.0001.0001.0002.50083%758.4229+0.00100.5605K.GACLLPK.I1P02769|ALBU_BOVIN
8402+597.000522.0001.0001.0002.20092%758.4229+0.00200.7915K.GACLLPK.I1P02769|ALBU_BOVIN
8452+474.000444.0001.0001.0001.80083%758.4229+0.00100.0846K.GACLLPK.I1P02769|ALBU_BOVIN
8492+589.000528.0001.0001.0003.30083%758.4229+0.00100.4965K.GACLLPK.I1P02769|ALBU_BOVIN
8532+568.000516.0001.0001.0002.70083%758.4229+0.00200.2725K.GACLLPK.I1P02769|ALBU_BOVIN
8572+589.000521.0001.0001.0002.60092%758.4229+0.00200.7327K.GACLLPK.I1P02769|ALBU_BOVIN
8612+571.000506.0001.0001.0003.10083%758.4229+0.00100.6655K.GACLLPK.I1P02769|ALBU_BOVIN
8641+316.000283.0001.0001.0002.30067%758.4229-0.00000.8870K.GACLLPK.I1P02769|ALBU_BOVIN
8652+586.000523.0001.0001.0002.70083%758.4229+0.00100.2933K.GACLLPK.I1P02769|ALBU_BOVIN
8671+348.000319.0001.0001.0003.30075%758.4229+0.00000.8742K.GACLLPK.I1P02769|ALBU_BOVIN
8692+613.000539.0001.0001.0001.90083%758.4229+0.00200.5748K.GACLLPK.I1P02769|ALBU_BOVIN
8732+618.000538.0001.0001.0001.40083%758.4229+0.00200.8470K.GACLLPK.I1P02769|ALBU_BOVIN