Run Summary

demoset
Search Enzymetrypsin File NameVARMIX_K_01.pep.xml
Search EngineX! Tandem (k-score) Path/home/bconnoll/forpeter/BetaSet.xar.exploded/Run279
Mass Spec TypeThermoFinnigan LTQ FT Fasta File/home/bconnoll/forpeter/LabelFreeProjectLevel.xar.exploded/Run305/Pepper12v4pluscRAPplusMouseIPI.fasta
Quantitationxpress 2.1 (TPP v3.4 SQUALL rev.0, Build 200711281212(Win32))
Go     
Grouping
?  Expanded?  Go
Hyper charge filter
1+ ? 2+ ? 3+ ? Go
Minimum tryptic ends
0? 1? 2? Go
Highest score filter
Only show highest score for Hyper? Go
31+301.000242.0001.0001.0001.00075%789.4716-0.00100.9631K.LVTDLTK.V1P02769|ALBU_BOVIN
42+503.000411.0001.0001.0001.60092%789.4716-0.00000.7166K.LVTDLTK.V1P02769|ALBU_BOVIN
71+306.000245.0001.0001.0000.88075%789.4716-0.00100.9654K.LVTDLTK.V1P02769|ALBU_BOVIN
82+515.000449.0001.0001.0000.66092%789.4716-0.00000.4992K.LVTDLTK.V1P02769|ALBU_BOVIN
102+475.000334.0001.0001.0000.09883%735.4036+0.00000.9306K.GDVAFVK.H2P02787|TRFE_HUMAN
142+614.000366.0001.0002.0000.00491%1443.6406+0.00100.9963K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
182+609.000373.0001.0001.0000.00291%1443.6406-0.00100.9955K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
202+501.000365.0001.0001.0000.06683%735.4036+0.00000.9290K.GDVAFVK.H2P02787|TRFE_HUMAN
241+179.000141.0000.0000.0002.20075%518.2460+0.89300.7819R.LPSDS.-3IPI00221980.1
272+679.000395.0001.0002.0000.00291%1443.6410+1.00700.9900K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
312+678.000389.0001.0002.0000.00291%1443.6410+1.00700.9905K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
581+254.000253.0000.0001.00016.00063%577.3192+0.00100.0712R.ESLTK.K13IPI00124740.1
671+134.000116.0000.0000.0004.70040%666.3320+0.84400.1548R.THSGHK.I4IPI00378619.1
781+308.000305.0001.0001.00015.00063%577.3192+0.00100.1798R.ESLTK.K13IPI00124740.1
911+148.000131.0000.0000.0002.30060%666.3570+0.82100.1409R.EPVGHK.E2IPI00467354.3
981+256.000253.0000.0001.00018.00063%577.3192+0.00100.0909R.ESLTK.K13IPI00124740.1
1062+335.000250.0001.0001.0000.44083%735.4036+0.00100.1726K.GDVAFVK.H2P02787|TRFE_HUMAN
1192+363.000288.0000.0001.0001.10083%827.4046+0.00100.1387K.NPDPWAK.N1P02787|TRFE_HUMAN
1232+330.000237.0001.0001.0000.17092%735.4036-0.00100.2563K.GDVAFVK.H2P02787|TRFE_HUMAN
1351+288.000228.0001.0001.0000.88075%789.4716+0.00100.9124K.LVTDLTK.V1P02769|ALBU_BOVIN
1362+473.000399.0001.0001.0001.10092%789.4716+0.00000.4440K.LVTDLTK.V1P02769|ALBU_BOVIN
1391+285.000225.0001.0001.0001.20075%789.4716-0.00000.9654K.LVTDLTK.V1P02769|ALBU_BOVIN
1402+445.000371.0001.0001.0001.50092%789.4716+0.00000.3496K.LVTDLTK.V1P02769|ALBU_BOVIN
1472+589.000350.0001.0001.0000.00291%1443.6406+0.00400.9957K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1502+660.000378.0001.0002.0000.00191%1443.6406+0.00600.9977K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1672+651.000376.0001.0002.0000.00591%1443.6410+1.00700.9888K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1742+686.000378.0001.0002.0000.00291%1443.6410+1.00700.9921K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
1822+396.000305.0000.0001.0000.69092%827.4046-0.00000.4070K.NPDPWAK.N1P02787|TRFE_HUMAN
1882+408.000327.0000.0001.0000.51083%827.4046-0.00100.3147K.NPDPWAK.N1P02787|TRFE_HUMAN
2232+416.000373.0001.0001.0004.40092%758.4215+0.00200.0546K.GACLLPK.I1P02769|ALBU_BOVIN
2261+260.000224.0001.0001.0003.40075%789.4720+1.00100.2475K.LVTDLTK.V1P02769|ALBU_BOVIN
2461+154.000145.0000.0000.00049.00033%685.4240-0.23100.0909K.TGPVLAK.L2IPI00119751.1
2512+425.000356.0001.0001.0003.10092%789.4716+0.00000.2335K.LVTDLTK.V1P02769|ALBU_BOVIN
2742+638.000377.0001.0002.0000.00286%1443.6406+0.00400.9970K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
2822+570.000356.0001.0001.0000.00391%1443.6406+0.00700.9929K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3062+592.000337.0001.0002.0000.00391%1443.6410+1.00700.9850K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3132+553.000344.0001.0001.0000.00291%1443.6406+0.00000.9919K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3292+526.000335.0001.0001.0000.00591%1443.6410+1.00700.9435K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3352+580.000517.0001.0001.0001.10083%758.4215+0.00100.6730K.GACLLPK.I1P02769|ALBU_BOVIN
3381+322.000288.0001.0001.0002.20075%758.4215+0.00100.7311K.GACLLPK.I1P02769|ALBU_BOVIN
3392+568.000520.0001.0001.0002.10083%758.4215+0.00200.5021K.GACLLPK.I1P02769|ALBU_BOVIN
3412+633.000374.0001.0002.0000.00391%1443.6406+0.00000.9969K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3431+206.000190.0000.0000.0006.40075%758.4215+0.00300.2000K.GACLLPK.I1P02769|ALBU_BOVIN
3472+577.000352.0001.0001.0000.00591%1443.6406+0.00700.9944K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3542+523.000330.0001.0001.0000.00291%1443.6406+0.00500.9876K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3552+581.000515.0001.0001.0001.60092%758.4210+1.00400.3366K.GACLLPK.I1P02769|ALBU_BOVIN
3652+622.000365.0001.0002.0000.00291%1443.6406+0.00600.9968K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
3973+361.000342.0001.0001.00012.00030%1335.6710-0.47700.0517K.LNISFPATGCQK.L5IPI00108454.2
4102+613.000370.0001.0002.0000.00591%1443.6410+1.00700.9822K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4152+589.000361.0001.0002.0000.00391%1443.6406+0.00000.9948K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4192+590.000345.0001.0002.0000.00991%1443.6406+0.00000.9961K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4262+578.000340.0001.0001.0000.01491%1443.6410+1.00000.9801K.YICDNQDTISSK.L1P02769|ALBU_BOVIN
4392+602.000526.0001.0001.0002.10092%758.4215+0.00100.8047K.GACLLPK.I1P02769|ALBU_BOVIN
4432+613.000543.0001.0001.0002.60083%758.4215+0.00100.7924K.GACLLPK.I1P02769|ALBU_BOVIN
4471+359.000343.0001.0001.0002.60075%758.4215+0.00100.5082K.GACLLPK.I1P02769|ALBU_BOVIN
4493+414.000364.0001.0001.0006.20050%1160.6160+0.50900.0557R.KDASLEELQK.R2IPI00309223.4
4511+345.000311.0001.0001.0001.40075%758.4215+0.00100.7456K.GACLLPK.I1P02769|ALBU_BOVIN
4773+390.000371.0001.0001.0006.50028%1336.5950+0.08200.0702R.LLSDCANVCER.G1IPI00227849.5
4911+139.000104.0000.0000.0001.40063%518.2460+0.89300.7811R.LPSDS.-3IPI00221980.1
5401+113.000100.0000.0000.0009.40050%593.2600-0.10100.1121R.SLDGMA.-1IPI00462312.1
5461+119.000100.0000.0000.0008.30063%518.2460+0.89300.1813R.LPSDS.-3IPI00221980.1
5541+116.000102.0000.0000.00037.00050%518.2460+0.89200.0594R.LPSDS.-3IPI00221980.1
5582+646.000579.0001.0001.0001.50092%758.4215+0.00100.8315K.GACLLPK.I1P02769|ALBU_BOVIN
5611+126.000107.0000.0000.0001.80050%593.2600-0.10500.3721R.SLDGMA.-1IPI00462312.1
5622+622.000545.0001.0001.0001.90083%758.4215+0.00100.8395K.GACLLPK.I1P02769|ALBU_BOVIN
5701+396.000360.0001.0001.0001.90075%758.4215+0.00100.7927K.GACLLPK.I1P02769|ALBU_BOVIN
5721+114.000100.0000.0000.0002.80063%520.2150+0.92100.0584R.GYSHG.-2IPI00267195.9
5741+377.000341.0001.0001.0001.20075%758.4215+0.00000.9058K.GACLLPK.I1P02769|ALBU_BOVIN
5801+112.000101.0000.0000.0004.30070%593.2600-0.10400.0690R.SLDGMA.-1IPI00462312.1
5983+375.000315.0000.0001.0001.10039%1333.6350-0.28900.4930R.QEM"ESGITTPPK.M3IPI00108783.1
6211+122.000105.0000.0000.0002.00050%518.2460+0.89300.1215R.LPSDS.-3IPI00221980.1
6812+647.000567.0001.0001.0001.10092%758.4215+0.00100.8795K.GACLLPK.I1P02769|ALBU_BOVIN
6852+644.000568.0001.0001.0001.90083%758.4215+0.00100.8632K.GACLLPK.I1P02769|ALBU_BOVIN
6931+390.000345.0001.0001.0001.80075%758.4215+0.00100.8481K.GACLLPK.I1P02769|ALBU_BOVIN
6971+397.000355.0001.0001.0001.90075%758.4215+0.00100.8332K.GACLLPK.I1P02769|ALBU_BOVIN
7011+251.000248.0001.0000.0008.70070%749.3862-0.00100.1968R.KDLMDK.T1IPI00112763.1
7681+124.000100.0000.0000.0001.60060%593.2600-0.10200.6372R.SLDGMA.-1IPI00462312.1
7691+127.000114.0000.0000.0000.00263%518.2460+0.89300.0530R.LPSDS.-3IPI00221980.1
7751+186.000177.0000.0001.0004.60060%683.3720+0.83000.0628K.DVQPPK.Q2IPI00134654.1
7791+155.000123.0001.0000.0000.16050%592.3220+0.83500.1703R.ALK'M"A.-1IPI00460933.1
7972+615.000531.0001.0001.0003.20083%758.4215+0.00300.8582K.GACLLPK.I1P02769|ALBU_BOVIN
8012+589.000499.0001.0001.0001.20083%758.4215+0.00300.8505K.GACLLPK.I1P02769|ALBU_BOVIN
8052+621.000536.0001.0001.0003.90083%758.4215+0.00200.8686K.GACLLPK.I1P02769|ALBU_BOVIN
8081+353.000309.0001.0001.0001.40075%758.4215+0.00100.8341K.GACLLPK.I1P02769|ALBU_BOVIN
8092+630.000548.0001.0001.0001.40083%758.4215+0.00300.8681K.GACLLPK.I1P02769|ALBU_BOVIN
8121+340.000309.0001.0001.0002.80075%758.4215+0.00200.7071K.GACLLPK.I1P02769|ALBU_BOVIN
8132+610.000531.0001.0001.0002.20083%758.4215+0.00300.8313K.GACLLPK.I1P02769|ALBU_BOVIN
8172+613.000538.0001.0001.0002.10083%758.4215+0.00300.8175K.GACLLPK.I1P02769|ALBU_BOVIN
8212+617.000543.0001.0001.0001.80083%758.4215+0.00300.8190K.GACLLPK.I1P02769|ALBU_BOVIN
8252+627.000546.0001.0001.0002.70083%758.4215+0.00300.8612K.GACLLPK.I1P02769|ALBU_BOVIN
8292+613.000542.0001.0001.0002.50083%758.4215+0.00300.7976K.GACLLPK.I1P02769|ALBU_BOVIN
8311+188.000173.0000.0001.0002.00050%669.3680-0.19600.3201R.AAPSAPR.A1IPI00315280.5
8332+593.000519.0001.0001.0002.10092%758.4215+0.00300.7778K.GACLLPK.I1P02769|ALBU_BOVIN
8372+582.000533.0001.0001.0002.50083%758.4215+0.00300.5595K.GACLLPK.I1P02769|ALBU_BOVIN
8402+597.000522.0001.0001.0002.20092%758.4215+0.00300.7908K.GACLLPK.I1P02769|ALBU_BOVIN
8452+474.000444.0001.0001.0001.80083%758.4215+0.00200.0843K.GACLLPK.I1P02769|ALBU_BOVIN
8492+589.000528.0001.0001.0003.30083%758.4215+0.00300.6815K.GACLLPK.I1P02769|ALBU_BOVIN
8532+568.000516.0001.0001.0002.70083%758.4215+0.00300.5402K.GACLLPK.I1P02769|ALBU_BOVIN
8572+589.000521.0001.0001.0002.60092%758.4215+0.00300.7319K.GACLLPK.I1P02769|ALBU_BOVIN
8612+571.000506.0001.0001.0003.10083%758.4215+0.00300.6645K.GACLLPK.I1P02769|ALBU_BOVIN