Run Summary

demoset
Search Enzymetrypsin File NameVARMIX_K_04.pep.xml
Search EngineX! Tandem (k-score) Path/home/bconnoll/forpeter/BetaSet.xar.exploded/Run276
Mass Spec TypeThermoFinnigan LTQ FT Fasta File/home/bconnoll/forpeter/LabelFreeProjectLevel.xar.exploded/Run305/Pepper12v4pluscRAPplusMouseIPI.fasta
Quantitationxpress 2.1 (TPP v3.4 SQUALL rev.0, Build 200711281212(Win32))
Go     
Grouping
?  Expanded?  Go
Hyper charge filter
1+ ? 2+ ? 3+ ? Go
Minimum tryptic ends
0? 1? 2? Go
Highest score filter
Only show highest score for Hyper? Go
21+272.000246.0001.0001.00010.00075%818.4254-0.00100.8160K.ATEEQLK.T1P02769|ALBU_BOVIN
42+447.000404.0001.0001.0001.00092%818.4254+0.00000.5914K.ATEEQLK.T1P02769|ALBU_BOVIN
72+361.000335.0001.0001.0001.70070%733.4030+0.01700.1265K.VLTMNR.-1IPI00125332.1
82+459.000377.0001.0001.0002.50092%818.4254+0.00000.8863K.ATEEQLK.T1P02769|ALBU_BOVIN
111+273.000251.0001.0001.00026.00075%818.4254+0.00000.7661K.ATEEQLK.T1P02769|ALBU_BOVIN
152+350.000329.0000.0001.0009.20050%703.4100-0.01100.0814K.VLASSAR.Q1P02769|ALBU_BOVIN
191+364.000359.0001.0001.000100.00060%646.3406+0.00300.5052R.EEAGLK.L2IPI00454120.1
262+475.000392.0001.0001.0002.60092%818.4254+0.00000.8947K.ATEEQLK.T1P02769|ALBU_BOVIN
522+457.000389.0001.0001.0003.40092%818.4250+1.00300.5671K.ATEEQLK.T1P02769|ALBU_BOVIN
751+227.000226.0000.0000.00010.00070%747.4250-0.03500.2379K.ETEKLK.K1IPI00118161.1
831+155.000149.0001.0000.0003.80070%634.2980+0.05300.0626-.MPSSGR.G1IPI00223636.2
922+438.000376.0001.0001.0003.60092%818.4250+1.00300.4500K.ATEEQLK.T1P02769|ALBU_BOVIN
1061+150.000122.0000.0000.00023.00060%642.4550-1.16600.0600K.KLVGIL.-2IPI00111613.1
1192+335.000317.0001.0001.0002.30070%733.4030+0.01700.0522K.VLTMNR.-1IPI00125332.1
1202+450.000358.0001.0001.0003.00092%818.4254+0.00000.9118K.ATEEQLK.T1P02769|ALBU_BOVIN
1221+264.000243.0001.0001.00032.00075%818.4254-0.00100.7406K.ATEEQLK.T1P02769|ALBU_BOVIN
1242+438.000357.0001.0001.0003.50092%818.4254+0.00000.8581K.ATEEQLK.T1P02769|ALBU_BOVIN
1281+243.000218.0000.0001.00037.00075%818.4254-0.00100.7810K.ATEEQLK.T1P02769|ALBU_BOVIN
1321+157.000147.0000.0000.0009.20063%519.2770-0.13800.2071K.VSEGK.Y4IPI00134843.1
1601+195.000172.0000.0000.00014.00050%741.4300-0.23400.6991K.LSLTHK'.L1IPI00676433.3
1741+172.000172.0000.0001.00029.00040%668.4450-0.26700.0731R.KAKPPK.K2IPI00118333.2
1861+227.000216.0000.0001.0006.40050%741.4370-0.24400.4907K.THSRIK.N1IPI00131951.5
1901+226.000218.0000.0001.00020.00042%742.5190+0.67400.2174K.KALIGIK.Q1IPI00653040.1
1911+157.000154.0000.0000.00077.00050%741.4980-0.30200.0977K.VKAAKPK.K1IPI00331597.6
2272+489.000444.0001.0001.0002.20092%818.4254+0.00100.7381K.ATEEQLK.T1P02769|ALBU_BOVIN
2291+268.000241.0001.0001.00025.00075%818.4254-0.00100.8245K.ATEEQLK.T1P02769|ALBU_BOVIN
2312+475.000394.0001.0001.0002.40092%818.4254+0.00100.8982K.ATEEQLK.T1P02769|ALBU_BOVIN
2341+256.000232.0000.0001.00016.00075%818.4254+0.00100.6382K.ATEEQLK.T1P02769|ALBU_BOVIN
2352+450.000372.0001.0001.0003.30092%818.4254+0.00100.8593K.ATEEQLK.T1P02769|ALBU_BOVIN
2392+453.000390.0001.0001.0004.30092%818.4254+0.00100.7793K.ATEEQLK.T1P02769|ALBU_BOVIN
2432+450.000404.0001.0001.0002.00092%818.4254+0.00200.6312K.ATEEQLK.T1P02769|ALBU_BOVIN
2472+468.000387.0001.0001.0002.70092%818.4254+0.00200.8916K.ATEEQLK.T1P02769|ALBU_BOVIN
2512+456.000378.0001.0001.0003.10092%818.4254+0.00200.8668K.ATEEQLK.T1P02769|ALBU_BOVIN
2552+438.000367.0001.0001.0003.40092%818.4254+0.00100.8023K.ATEEQLK.T1P02769|ALBU_BOVIN
2592+460.000378.0001.0001.0002.40092%818.4254+0.00100.8873K.ATEEQLK.T1P02769|ALBU_BOVIN
2622+447.000373.0001.0001.0004.30092%818.4254+0.00000.8351K.ATEEQLK.T1P02769|ALBU_BOVIN
2672+482.000430.0001.0001.0001.50092%818.4254+0.00100.7693K.ATEEQLK.T1P02769|ALBU_BOVIN
2712+468.000382.0001.0001.0002.20092%818.4254+0.00100.9078K.ATEEQLK.T1P02769|ALBU_BOVIN
2792+455.000402.0001.0001.0000.41092%818.4254+0.00200.7090K.ATEEQLK.T1P02769|ALBU_BOVIN
2832+441.000372.0001.0001.0003.60092%818.4254+0.00100.7950K.ATEEQLK.T1P02769|ALBU_BOVIN
2872+445.000389.0001.0001.0003.90092%818.4254+0.00200.7064K.ATEEQLK.T1P02769|ALBU_BOVIN
2912+466.000381.0001.0001.0003.30092%818.4254+0.00200.9031K.ATEEQLK.T1P02769|ALBU_BOVIN
2932+456.000383.0001.0001.0002.60092%818.4254+0.00000.8434K.ATEEQLK.T1P02769|ALBU_BOVIN
2981+180.000150.0000.0000.0005.40060%739.4570+1.73900.0527R.VHSRLK.M2IPI00420588.3
2992+476.000432.0001.0001.0002.10092%818.4254+0.00100.6949K.ATEEQLK.T1P02769|ALBU_BOVIN
3032+448.000406.0001.0001.0002.40092%818.4254+0.00200.5849K.ATEEQLK.T1P02769|ALBU_BOVIN
3072+461.000382.0001.0001.0002.90092%818.4254+0.00100.8768K.ATEEQLK.T1P02769|ALBU_BOVIN
3112+443.000370.0001.0001.0003.40092%818.4254+0.00100.8232K.ATEEQLK.T1P02769|ALBU_BOVIN
3192+440.000394.0001.0001.0002.00092%818.4254+0.00100.5969K.ATEEQLK.T1P02769|ALBU_BOVIN
3232+461.000386.0001.0001.0003.30092%818.4254+0.00100.8598K.ATEEQLK.T1P02769|ALBU_BOVIN
3251+197.000197.0000.0001.00014.00033%741.4620-0.26600.1377K.KGKSPPK.D2IPI00134786.3
3272+496.000440.0001.0001.0001.20092%818.4254+0.00200.8209K.ATEEQLK.T1P02769|ALBU_BOVIN
3352+430.000383.0001.0001.0002.60092%818.4254+0.00100.5715K.ATEEQLK.T1P02769|ALBU_BOVIN
3392+457.000377.0001.0001.0002.80092%818.4254+0.00100.8764K.ATEEQLK.T1P02769|ALBU_BOVIN
3472+454.000407.0001.0001.0002.30092%818.4254+0.00200.6536K.ATEEQLK.T1P02769|ALBU_BOVIN
3501+254.000223.0000.0001.00015.00075%818.4254+0.00200.7535K.ATEEQLK.T1P02769|ALBU_BOVIN
3512+452.000408.0001.0001.0002.30092%818.4254+0.00200.6187K.ATEEQLK.T1P02769|ALBU_BOVIN
3541+247.000227.0000.0001.00037.00067%818.4254-0.00100.7000K.ATEEQLK.T1P02769|ALBU_BOVIN
3552+470.000424.0001.0001.0002.10092%818.4254+0.00200.6938K.ATEEQLK.T1P02769|ALBU_BOVIN
3592+447.000403.0001.0001.0003.30092%818.4254+0.00100.6014K.ATEEQLK.T1P02769|ALBU_BOVIN
3632+430.000395.0001.0001.0002.60092%818.4254+0.00200.4407K.ATEEQLK.T1P02769|ALBU_BOVIN
3661+134.000126.0000.0000.00046.00050%641.3000-0.01100.1122K.AQGTGHA.-2IPI00228828.5
3712+449.000409.0001.0001.0002.10092%818.4254+0.00100.5682K.ATEEQLK.T1P02769|ALBU_BOVIN
3731+248.000221.0000.0001.00023.00075%818.4254+0.00000.8121K.ATEEQLK.T1P02769|ALBU_BOVIN
3752+491.000448.0001.0001.0001.40092%818.4254+0.00200.7289K.ATEEQLK.T1P02769|ALBU_BOVIN
3771+159.000151.0000.0001.00019.00040%667.3890-0.21100.1634R.KTPHGK.I1IPI00758201.1
3792+457.000371.0001.0001.0002.30092%818.4254+0.00200.8985K.ATEEQLK.T1P02769|ALBU_BOVIN
3832+449.000407.0001.0001.0002.20092%818.4254+0.00200.5885K.ATEEQLK.T1P02769|ALBU_BOVIN
3872+453.000409.0001.0001.0000.97092%818.4254+0.00200.6221K.ATEEQLK.T1P02769|ALBU_BOVIN
3912+450.000401.0001.0001.0002.20092%818.4254+0.00100.6593K.ATEEQLK.T1P02769|ALBU_BOVIN
3952+445.000399.0001.0001.0002.20092%818.4254+0.00100.6143K.ATEEQLK.T1P02769|ALBU_BOVIN
3992+443.000406.0001.0001.0002.30092%818.4254+0.00200.5141K.ATEEQLK.T1P02769|ALBU_BOVIN
4032+442.000398.0001.0001.0001.50092%818.4254+0.00200.5836K.ATEEQLK.T1P02769|ALBU_BOVIN
4072+431.000391.0001.0001.0002.00092%818.4254+0.00200.4995K.ATEEQLK.T1P02769|ALBU_BOVIN
4112+460.000422.0001.0001.0001.30092%818.4254+0.00100.5884K.ATEEQLK.T1P02769|ALBU_BOVIN
4152+424.000398.0001.0001.0002.70092%818.4254+0.00100.3224K.ATEEQLK.T1P02769|ALBU_BOVIN
4232+416.000375.0001.0001.0001.90092%818.4254+0.00200.4512K.ATEEQLK.T1P02769|ALBU_BOVIN
4352+414.000400.0001.0001.0001.70092%818.4254+0.00100.1854K.ATEEQLK.T1P02769|ALBU_BOVIN
4392+419.000385.0001.0001.0002.50092%818.4254+0.00200.3856K.ATEEQLK.T1P02769|ALBU_BOVIN
4432+408.000385.0001.0001.0003.50092%818.4254+0.00200.2364K.ATEEQLK.T1P02769|ALBU_BOVIN
4472+418.000387.0001.0001.0001.40092%818.4254+0.00200.3498K.ATEEQLK.T1P02769|ALBU_BOVIN
4571+193.000193.0000.0000.00048.00033%742.4460-0.24900.1287K.E^KSGVIK.E16IPI00122559.3
4811+172.000167.0000.0000.00014.00050%641.3620-0.07100.1618K.E^KTGPK.I1IPI00278624.5
5341+157.000143.0000.0000.00030.00042%667.3260-0.14800.3347R.TGSTSSK.E5IPI00378681.6
5572+375.000344.0001.0001.00018.00070%741.4000+0.22500.1951K.KNHTNK.L2IPI00854927.1
5581+112.000100.0000.0000.00011.00050%592.2610+0.89500.0933R.E^DLYA.-2IPI00121596.3
5772+472.000471.0001.0001.00041.00067%740.4300+1.19500.1011R.Q^IGAQLK.L1IPI00111145.7
5783+522.000413.0001.0001.0001.20044%1110.5780-0.49000.3807K.VRM"NSVNFK.N1IPI00320815.2
5862+389.000384.0001.0001.00022.00070%740.4050-0.01000.0816R.HSQQLK.D1IPI00124959.1
6012+399.000379.0001.0001.00015.00080%741.4002-0.00300.1844K.KNHTNK.L2IPI00854927.1
6101+186.000181.0000.0000.00041.00033%741.4620-0.26600.1994K.KGKSPPK.D2IPI00134786.3
6342+500.000485.0001.0001.00032.00067%740.5030+0.89500.2384K.KIPAALK.E2IPI00464194.2
6491+181.000181.0000.0000.00043.00040%741.4370-0.24100.1044K.THSRIK.N1IPI00131951.5
6621+174.000148.0000.0000.00021.00060%741.4370+0.76000.6617K.THSRIK.N1IPI00131951.5
6832+487.000475.0001.0001.00035.00075%740.5030-0.10800.4068K.KIPAALK.E2IPI00464194.2
6833+550.000474.0001.0001.0004.40034%1110.5780-0.49000.0713K.VRM"NSVNFK.N1IPI00320815.2
6872+468.000462.0001.0001.00030.00058%740.5030-0.10800.2862K.KIPAALK.E2IPI00464194.2
6873+549.000479.0001.0001.0006.80034%1110.5780-0.49000.0646K.VRM"NSVNFK.N1IPI00320815.2
6912+485.000476.0001.0001.00034.00058%740.5030-0.10800.3906K.KIPAALK.E2IPI00464194.2
7131+157.000157.0000.0000.00016.00050%654.4180-0.52400.0557K.E^IGLLK.Q3IPI00112850.1