Compensation Matrix: | labkey-demo.xml comp matrix |
APC-A | Alexa 680-A | FITC-A | PE Cy55-A | PE Cy7-A | PE Green laser-A | PE Tx RD-A | Pacific Blue-A | |
APC-A | 1.000 | 0.065 | -0.000 | 0.042 | 0.021 | 0.000 | 0.002 | 0.000 |
Alexa 680-A | 0.040 | 1.000 | 0.005 | 0.327 | 0.354 | 0.017 | 0.027 | -0.001 |
FITC-A | 0.000 | 0.001 | 1.000 | 0.000 | 0.000 | 0.018 | 0.006 | -0.001 |
PE Cy55-A | 0.042 | 0.089 | -0.000 | 1.000 | 0.514 | 0.000 | 0.003 | 0.001 |
PE Cy7-A | 0.000 | 0.000 | 0.000 | 0.004 | 1.000 | 0.133 | 0.044 | -0.000 |
PE Green laser-A | 0.000 | 0.000 | 0.000 | 0.020 | 0.005 | 1.000 | 0.310 | 0.000 |
PE Tx RD-A | 0.001 | 0.000 | 0.000 | 0.117 | 0.037 | 0.142 | 1.000 | 0.000 |
Pacific Blue-A | 0.007 | 0.003 | 0.011 | 0.005 | 0.004 | 0.014 | 0.017 | 1.000 |
APC-A | Alexa 680-A | FITC-A | PE Cy55-A | PE Cy7-A | PE Green laser-A | PE Tx RD-A | Pacific Blue-A | |
APC-A |
|
|
|
|
|
|
|
|
Alexa 680-A |
|
|
|
|
|
|
|
|
FITC-A |
|
|
|
|
|
|
|
|
PE Cy55-A |
|
|
|
|
|
|
|
|
PE Cy7-A |
|
|
|
|
|
|
|
|
PE Green laser-A |
|
|
|
|
|
|
|
|
PE Tx RD-A |
|
|
|
|
|
|
|
|
Pacific Blue-A |
|
|
|
|
|
|
|
|
APC-A | Alexa 680-A | FITC-A | PE Cy55-A | PE Cy7-A | PE Green laser-A | PE Tx RD-A | Pacific Blue-A | |
APC-A |
|
|
|
|
|
|
|
|
Alexa 680-A |
|
|
|
|
|
|
|
|
FITC-A |
|
|
|
|
|
|
|
|
PE Cy55-A |
|
|
|
|
|
|
|
|
PE Cy7-A |
|
|
|
|
|
|
|
|
PE Green laser-A |
|
|
|
|
|
|
|
|
PE Tx RD-A |
|
|
|
|
|
|
|
|
Pacific Blue-A |
|
|
|
|
|
|
|
|