Name | Demographics | ID | 5001 |
---|---|---|---|
Label | Demographics | Category | Clinical |
Cohort Association | All | Visit Date Column | |
Additional Key Column | None | Tag | |
Demographic Data ? | true | Description | Contains up to one row of Demographics data for each Participant. |
Show In Overview | true | ||
Share Data | No |
Name | Label | Type | Format | Required | Allows MV | Description |
ParticipantId | Participant ID | Text (String) | Subject identifier | |||
Created | Created | Date and Time | Date record/form was created | |||
CreatedBy | Created By | User (Integer) | ||||
Modified | Modified | Date and Time | Last time record/form was modified | |||
ModifiedBy | Modified By | User (Integer) | ||||
SequenceNum | Sequence Num | Number (Double) | ||||
DatasetId | Dataset Id | Integer |
Name | Label | Type | Format | Required | Allows MV | Description |
date | Date | Date and Time | Date | |||
cohort | Cohort | Text (String) | ||||
gender | Gender | Text (String) | ||||
startdate | Startdate | Date and Time | ||||
country | Country | Text (String) | ||||
language | Language | Text (String) | ||||
hivstatus | Hivstatus | Text (String) | ||||
height | Height | Integer |
This dataset isn't explicitly associated with any visits. |