Name | MedicalHistory | ID | 5002 |
---|---|---|---|
Label | MedicalHistory | Category | Clinical |
Cohort Association | All | Visit Date Column | |
Additional Key Column | None | Tag | |
Demographic Data ? | true | Description | Contains up to one row of MedicalHistory data for each Participant. |
Show In Overview | true | ||
Share Data | No |
Name | Label | Type | Format | Required | Allows MV | Description |
ParticipantId | Participant ID | Text (String) | Subject identifier | |||
Created | Created | Date and Time | Date record/form was created | |||
CreatedBy | Created By | User (Integer) | ||||
Modified | Modified | Date and Time | Last time record/form was modified | |||
ModifiedBy | Modified By | User (Integer) | ||||
SequenceNum | Sequence Num | Number (Double) | ||||
DatasetId | Dataset Id | Integer |
Name | Label | Type | Format | Required | Allows MV | Description |
date | Date | Date and Time | Date | |||
City | City | Text (String) | ||||
State | State | Text (String) | ||||
Zip | Zip | Integer | ||||
DOB | DOB | Date and Time | ||||
LastMedicalExam | Last Medical Exam | Date and Time | ||||
LastEyeExam | Last Eye Exam | Date and Time | ||||
ContactByEmail | Contact By Email | True/False (Boolean) | ||||
DrugAllergy | Drug Allergy | Text (String) | ||||
CurrentMedication | Current Medication | Text (String) |
This dataset isn't explicitly associated with any visits. |