Name | GenericAssay | ID | 5010 |
---|---|---|---|
Label | GenericAssay | Category | Assays |
Cohort Association | All | Timepoint Date Column | date |
Additional Key Column | RowId | Tag | |
Demographic Data ? | false | Description | Contains up to one row of GenericAssay data for each Participant/Date/RowId combination. |
Show In Overview | true | ||
Share Data | No |
Name | Label | Type | Format | Required | Allows MV | Description |
ParticipantId | Participant ID | Text (String) | Subject identifier | |||
Created | Created | Date and Time | Date record/form was created | |||
CreatedBy | Created By | User (Integer) | ||||
Modified | Modified | Date and Time | Last time record/form was modified | |||
ModifiedBy | Modified By | User (Integer) | ||||
_key | _key | Text (String) | ||||
SequenceNum | Sequence Num | Number (Double) | # | |||
date | Date | Date and Time | Date | |||
Day | Day | Integer | The day of the visit. Primarily used in date-based studies. | |||
DatasetId | Dataset Id | Integer |
Name | Label | Type | Format | Required | Allows MV | Description |
RowId | RowId | Integer | ||||
M1 | M1 | Integer | ||||
M2 | M2 | Integer | ||||
M3 | M3 | Number (Double) | ||||
File | File | Text (String) | ||||
Run.InstrumentSetting | Instrument Setting | Integer | ||||
Run.Batch.OperatorEmail | Operator Email | Text (String) | The person who ran the diagnostic test. | |||
Run.Batch.Instrument | Instrument | Text (String) | ||||
Run.Batch.Instrument.Instrument ID | Instrument ID | Text (String) | ||||
Run.Name | Assay Id | Text (String) | The assay/experiment ID that uniquely identifies this assay run. | |||
Run.Comments | Comments | Text (String) | Contains comments about this run |
This dataset isn't explicitly associated with any visits. |