Name | ELISpotAssay | ID | 5012 |
---|---|---|---|
Label | ELISpotAssay | Category | Assays |
Cohort Association | All | Timepoint Date Column | date |
Additional Key Column | ObjectId | Tag | |
Demographic Data ? | false | Description | Contains up to one row of ELISpotAssay data for each Participant/Date/ObjectId combination. |
Show In Overview | true | ||
Share Data | No |
Name | Label | Type | Format | Required | Allows MV | Description |
ParticipantId | Participant ID | Text (String) | Subject identifier | |||
Created | Created | Date and Time | Date record/form was created | |||
CreatedBy | Created By | User (Integer) | ||||
Modified | Modified | Date and Time | Last time record/form was modified | |||
ModifiedBy | Modified By | User (Integer) | ||||
_key | _key | Text (String) | ||||
SequenceNum | Sequence Num | Number (Double) | # | |||
date | Date | Date and Time | Date | |||
Day | Day | Integer | The day of the visit. Primarily used in date-based studies. | |||
DatasetId | Dataset Id | Integer |
Name | Label | Type | Format | Required | Allows MV | Description |
ObjectId | ObjectId | Integer | ||||
ObjectUri | Object Uri | Text (String) | ||||
SpecimenLsid | Specimen | Text (String) | ||||
SpecimenLsid.LSID | LSID | Text (String) | Contains a life sciences identifier for this sample | |||
NormalizedSpotCount | Normalized Spot Count | Number (Double) | ||||
SpotCount | Spot Count | Number (Double) | 0.0 | |||
WellgroupName | Wellgroup Name | Text (String) | ||||
WellgroupLocation | Wellgroup Location | Text (String) | ||||
AntigenID | Antigen ID | Integer | ||||
AntigenName | Antigen Name | Text (String) | ||||
CellWell | Cell Well | Integer | ||||
SpecimenLsid.Property.SpecimenID | Specimen ID | Text (String) | ||||
SpecimenLsid.Property.SampleDescription | Sample Description | Text (String) | ||||
SpecimenLsid.Property.VisitID | Visit ID | Number (Double) | ||||
Run.ProtocolName | Protocol | Text (String) | ||||
Run.LabID | Lab ID | Text (String) | ||||
Run.PlateID | Plate ID | Text (String) | ||||
Run.TemplateID | Template ID | Text (String) | ||||
Run.ExperimentDate | Experiment Date | Date and Time | ||||
Run.PlateReader | Plate Reader | Text (String) | ||||
Run.PlateReader.Value | Value | Text (String) | ||||
Run.SubtractBackground | Background Subtraction | True/False (Boolean) | ||||
Run.Name | Assay Id | Text (String) | The assay/experiment ID that uniquely identifies this assay run. | |||
Run.Comments | Comments | Text (String) | Contains comments about this run |
This dataset isn't explicitly associated with any visits. |