No problem, thanks for the help.
By the way, have you been using the unit tests (ant targt drt)? I'm having some trouble getting them to pass with this branch. See the end of thread;
https://cpas.fhcrc.org/announcements/home/support/details.view?rowId=456
Also, I just figured out that we're exactly 12 hours different. I'll start checking email between 8am and 10am your time so we can make quicker progress. I attached a file with the directory listing in case the listing below does not fomat well.
Thanks,
Bill
Directory of C:\Inetpub\Mascot\cgi
03/25/2005 05:42p <DIR> .
03/25/2005 05:42p <DIR> ..
01/30/2004 07:45p 11,496 browser.pl
01/30/2004 07:45p 23,396 common_subs.pl
01/30/2004 07:45p 456,192 cygwin1.dll
01/30/2004 07:45p 4,416 daemon.pl
03/23/2005 04:58p 10,162 exprotbcl.pl
01/30/2004 07:45p 25,539 form_defaults.pl
01/30/2004 07:45p 5,122 getseq.pl
01/30/2004 07:45p 4,304 get_params.pl
01/30/2004 07:45p 1,475,092 htsearch.exe
01/30/2004 07:45p 2,498 index.pl
12/07/2001 07:31a 49,152 lcq_dta.exe
05/05/2004 07:18a 11,105 lcq_dta_shell.pl
06/07/2004 10:03a 10,730 lcq_dta_shell.pl.bak
01/30/2004 07:45p 12,903 mass_error.pl
05/05/2004 07:18a 119,628 master_results.pl
06/07/2004 10:03a 107,755 master_results.pl.bak
08/23/2004 05:00a 241,664 ms-geterror.exe
09/14/2004 02:43p 241,664 ms-geterror.exe.bak
01/30/2004 07:45p 2,738 msbiotools_batch_helper.pl
01/30/2004 07:45p 5,739 msbiotools_protein_get.pl
01/30/2004 07:45p 7,141 msbiotools_protein_view.pl
01/30/2004 07:45p 33,778 msbiotools_prot_cov_get.pl
01/30/2004 07:45p 2,024 msbiotools_results.pl
01/30/2004 07:45p 5,386 msbiotools_sequence_get.pl
05/05/2004 07:18a 11,722 msms_gif.pl
06/07/2004 10:03a 11,721 msms_gif.pl.bak
03/06/2002 07:52p 401,462 msvcp60.dll
03/06/2002 07:52p 290,869 msvcrt.dll
01/30/2004 07:45p 5,068 nph-daemon_helper.pl
08/23/2004 05:00a 2,228,224 nph-mascot.exe
09/14/2004 02:43p 2,228,224 nph-mascot.exe.bak
09/11/2003 06:46p 60 null
05/05/2004 07:18a 87,148 peptide_view.pl
06/07/2004 10:03a 86,066 peptide_view.pl.bak
05/05/2004 07:18a 57,976 protein_view.pl
06/07/2004 10:03a 54,341 protein_view.pl.bak
01/30/2004 07:45p 15,125 score_gif.pl
01/30/2004 07:45p 57,423 search_form.pl
04/04/2003 05:57p <DIR> sequest
03/25/2005 02:59p 811 tryit.pl
03/25/2005 05:41p 858 tryit2.pl
03/25/2005 05:48p 889 tryit3.pl
06/18/2002 02:34p <DIR> _vti_cnf
41 File(s) 8,407,611 bytes
4 Dir(s) 41,542,320,128 bytes free
Directory of C:\Inetpub\Mascot\cgi\_vti_cnf
06/18/2002 02:34p <DIR> .
06/18/2002 02:34p <DIR> ..
06/18/2002 02:34p 180 browser.pl
06/18/2002 02:34p 181 cygwin1.dll
06/18/2002 02:34p 180 form_defaults.pl
06/18/2002 02:34p 179 getseq.pl
06/18/2002 02:34p 179 get_params.pl
06/18/2002 02:34p 182 htsearch.exe
06/18/2002 02:34p 179 index.pl
06/18/2002 02:34p 180 lcq_dta_shell.pl
06/18/2002 02:34p 180 mass_error.pl
06/18/2002 02:34p 181 master_results.pl
06/18/2002 02:34p 181 ms-geterror.exe
06/18/2002 02:34p 179 msbiotools_protein_get.pl
06/18/2002 02:34p 179 msbiotools_protein_view.pl
06/18/2002 02:34p 179 msbiotools_results.pl
06/18/2002 02:34p 179 msbiotools_sequence_get.pl
06/18/2002 02:34p 180 msms_gif.pl
06/18/2002 02:34p 181 msvcp60.dll
06/18/2002 02:34p 181 msvcrt.dll
06/18/2002 02:34p 180 nph-daemon_helper.pl
06/18/2002 02:34p 181 nph-mascot.exe
06/18/2002 02:34p 180 peptide_view.pl
06/18/2002 02:34p 180 protein_view.pl
06/18/2002 02:34p 180 score_gif.pl
06/18/2002 02:34p 180 search_form.pl
24 File(s) 4,321 bytes
2 Dir(s) 41,542,320,128 bytes free
Directory of C:\Inetpub\Mascot\cgi\sequest
04/04/2003 05:57p <DIR> .
04/04/2003 05:57p <DIR> ..
12/05/2001 06:51a 331,855 displayions.exe
06/18/2001 10:44a 36,128 flicka.pl
12/03/2001 02:51p 10,903 showout.pl
3 File(s) 378,886 bytes
2 Dir(s) 41,542,320,128 bytes free