| Name | Physical Exam | ID | 5004 |
|---|---|---|---|
| Label | Physical Exam | Category | Exams |
| Cohort Association | All | Timepoint Date Column | date |
| Additional Key Column | None | Tag | |
| Demographic Data ? | false | Description | Note: this is fictional data, created by random number generators. |
| Show In Overview | true | ||
| Share Data | No |
| Name | Label | Type | Format | Required | Allows MV | Description |
| ParticipantId | Participant ID | Text (String) | Subject identifier | |||
| Created | Created | Date and Time | Date record/form was created | |||
| CreatedBy | Created By | User (Integer) | ||||
| Modified | Modified | Date and Time | Last time record/form was modified | |||
| ModifiedBy | Modified By | User (Integer) | ||||
| SequenceNum | Sequence Num | Number (Double) | # | |||
| date | Date | Date and Time | Date | |||
| Day | Day | Integer | The day of the visit. Primarily used in date-based studies. | |||
| DatasetId | Dataset Id | Integer |
| Name | Label | Type | Format | Required | Allows MV | Description |
| Weight_kg | Weight (kg) | Integer | ##0 | Description description | ||
| temperature_C | Temperature (C) | Number (Double) | #0.0 | |||
| SystolicBloodPressure | Systolic Blood Pressure | Integer | ||||
| DiastolicBloodPressure | Diastolic Blood Pressure | Integer | ||||
| Pulse | Pulse | Integer | ||||
| Respirations | Respirations | Integer | ||||
| Signature | Clinician Signature/Date | Integer | John Hancock | |||
| Pregnancy | Pregnancy | True/False (Boolean) | ||||
| Language | Form Language | Text (String) | ||||
| ARV | Anti-Retroviral? | True/False (Boolean) | ||||
| height_cm | Height (cm) | Number (Double) | ||||
| BMI | BMI | Calculation (Text (String)) |
| This dataset isn't explicitly associated with any visits. |