View Runs View Results Download Datafile Print

Run Summary: Run1

Assay ID Run1 Curve Fit Method Five Parameter
Created 2019-04-18 09:05 Batch 2019-04-18 batch
Created By mohara


Plate Range Virus Control Cell Control
1 65179 65646 ± 8% 468 ± 28%
2 53746 54242 ± 7% 496 ± 24%
3 52539 53015 ± 8% 476 ± 28%

  Cutoff Dilutions
  Curve Based Point Based
  50% 50%
SPECIMEN-20 0 > 0
SPECIMEN-19 0 > 0
SPECIMEN-18 0 > 0
SPECIMEN-17 0 > 0
SPECIMEN-16 0 > 0
SPECIMEN-15 0 > 0
SPECIMEN-14 0 > 0
SPECIMEN-13 0 > 0
SPECIMEN-12 0 > 0
SPECIMEN-11 0 > 0
SPECIMEN-10 0 > 0
SPECIMEN-9 0 > 0
SPECIMEN-8 0 > 0
SPECIMEN-7 0 > 0
SPECIMEN-6 0 > 0
SPECIMEN-5 0 > 0
SPECIMEN-4 0 > 0
SPECIMEN-3 0 > 0
SPECIMEN-2 0 > 0
SPECIMEN-1 0 > 0
SPECIMEN-20 0 > 0
SPECIMEN-19 0 > 0
SPECIMEN-18 0 > 0
SPECIMEN-17 0 > 0
SPECIMEN-16 0 > 0
SPECIMEN-15 0 > 0
SPECIMEN-14 0 > 0
SPECIMEN-13 0 > 0
SPECIMEN-12 0 > 0
SPECIMEN-11 0 > 0
SPECIMEN-10 0 > 0
SPECIMEN-9 0 > 0
SPECIMEN-8 0 > 0
SPECIMEN-7 0 > 0
SPECIMEN-6 0 > 0
SPECIMEN-5 0 > 0
SPECIMEN-4 0 > 0
SPECIMEN-3 0 > 0
SPECIMEN-2 0 > 0
SPECIMEN-1 0 > 0
SPECIMEN-20 0 > 0
SPECIMEN-19 0 > 0
SPECIMEN-18 0 > 0
SPECIMEN-17 0 > 0
SPECIMEN-16 0 > 0
SPECIMEN-15 0 > 0
SPECIMEN-14 0 > 0
SPECIMEN-13 0 > 0
SPECIMEN-12 0 > 0
SPECIMEN-11 0 > 0
SPECIMEN-10 0 > 0
SPECIMEN-9 0 > 0
SPECIMEN-8 0 > 0
SPECIMEN-7 0 > 0
SPECIMEN-6 0 > 0
SPECIMEN-5 0 > 0
SPECIMEN-4 0 > 0
SPECIMEN-3 0 > 0
SPECIMEN-2 0 > 0
SPECIMEN-1 0 > 0

Specimen ID Dilution Factor Initial Dilution Method VirusName Fit Error AUC PositiveAUC
SPECIMEN-20 5.0 20.0 Concentration VIRUS-1 0.0 0.428 0.428
SPECIMEN-19 5.0 20.0 Concentration VIRUS-1 0.0 0.563 0.563
SPECIMEN-18 5.0 20.0 Concentration VIRUS-1 0.0 0.360 0.360
SPECIMEN-17 5.0 20.0 Concentration VIRUS-1 0.0 0.109 0.109
SPECIMEN-16 5.0 20.0 Concentration VIRUS-1 0.0 0.092 0.092
SPECIMEN-15 5.0 20.0 Concentration VIRUS-1 0.0 0.507 0.503
SPECIMEN-14 5.0 20.0 Concentration VIRUS-1 0.0 0.515 0.503
SPECIMEN-13 5.0 20.0 Concentration VIRUS-1 0.0 0.639 0.618
SPECIMEN-12 5.0 20.0 Concentration VIRUS-1 0.0 0.418 0.421
SPECIMEN-11 5.0 20.0 Concentration VIRUS-1 0.0 0.301 0.303
SPECIMEN-10 5.0 20.0 Concentration VIRUS-1 0.0 0.011 0.023
SPECIMEN-9 5.0 20.0 Concentration VIRUS-1 0.0 0.125 0.125
SPECIMEN-8 5.0 20.0 Concentration VIRUS-1 0.0 0.747 0.747
SPECIMEN-7 5.0 20.0 Concentration VIRUS-1 0.0 -0.034 0.000
SPECIMEN-6 5.0 20.0 Concentration VIRUS-1 0.0 -0.050 0.000
SPECIMEN-5 5.0 20.0 Concentration VIRUS-1 0.0 -0.060 0.000
SPECIMEN-4 5.0 20.0 Concentration VIRUS-1 0.0 -0.058 0.000
SPECIMEN-3 5.0 20.0 Concentration VIRUS-1 0.0 -0.067 0.000
SPECIMEN-2 5.0 20.0 Concentration VIRUS-1 0.0 -0.078 0.000
SPECIMEN-1 5.0 20.0 Concentration VIRUS-1 0.0 0.051 0.054
SPECIMEN-20 5.0 20.0 Concentration VIRUS-2 0.0 0.428 0.428
SPECIMEN-19 5.0 20.0 Concentration VIRUS-2 0.0 0.563 0.563
SPECIMEN-18 5.0 20.0 Concentration VIRUS-2 0.0 0.360 0.360
SPECIMEN-17 5.0 20.0 Concentration VIRUS-2 0.0 0.109 0.109
SPECIMEN-16 5.0 20.0 Concentration VIRUS-2 0.0 0.092 0.092
SPECIMEN-15 5.0 20.0 Concentration VIRUS-2 0.0 0.507 0.503
SPECIMEN-14 5.0 20.0 Concentration VIRUS-2 0.0 0.515 0.503
SPECIMEN-13 5.0 20.0 Concentration VIRUS-2 0.0 0.639 0.618
SPECIMEN-12 5.0 20.0 Concentration VIRUS-2 0.0 0.418 0.421
SPECIMEN-11 5.0 20.0 Concentration VIRUS-2 0.0 0.301 0.303
SPECIMEN-10 5.0 20.0 Concentration VIRUS-2 0.0 0.011 0.023
SPECIMEN-9 5.0 20.0 Concentration VIRUS-2 0.0 0.125 0.125
SPECIMEN-8 5.0 20.0 Concentration VIRUS-2 0.0 0.747 0.747
SPECIMEN-7 5.0 20.0 Concentration VIRUS-2 0.0 -0.034 0.000
SPECIMEN-6 5.0 20.0 Concentration VIRUS-2 0.0 -0.050 0.000
SPECIMEN-5 5.0 20.0 Concentration VIRUS-2 0.0 -0.060 0.000
SPECIMEN-4 5.0 20.0 Concentration VIRUS-2 0.0 -0.058 0.000
SPECIMEN-3 5.0 20.0 Concentration VIRUS-2 0.0 -0.067 0.000
SPECIMEN-2 5.0 20.0 Concentration VIRUS-2 0.0 -0.078 0.000
SPECIMEN-1 5.0 20.0 Concentration VIRUS-2 0.0 0.051 0.054
SPECIMEN-20 5.0 20.0 Concentration VIRUS-3 0.0 0.428 0.428
SPECIMEN-19 5.0 20.0 Concentration VIRUS-3 0.0 0.563 0.563
SPECIMEN-18 5.0 20.0 Concentration VIRUS-3 0.0 0.360 0.360
SPECIMEN-17 5.0 20.0 Concentration VIRUS-3 0.0 0.109 0.109
SPECIMEN-16 5.0 20.0 Concentration VIRUS-3 0.0 0.092 0.092
SPECIMEN-15 5.0 20.0 Concentration VIRUS-3 0.0 0.507 0.503
SPECIMEN-14 5.0 20.0 Concentration VIRUS-3 0.0 0.515 0.503
SPECIMEN-13 5.0 20.0 Concentration VIRUS-3 0.0 0.639 0.618
SPECIMEN-12 5.0 20.0 Concentration VIRUS-3 0.0 0.418 0.421
SPECIMEN-11 5.0 20.0 Concentration VIRUS-3 0.0 0.301 0.303
SPECIMEN-10 5.0 20.0 Concentration VIRUS-3 0.0 0.011 0.023
SPECIMEN-9 5.0 20.0 Concentration VIRUS-3 0.0 0.125 0.125
SPECIMEN-8 5.0 20.0 Concentration VIRUS-3 0.0 0.747 0.747
SPECIMEN-7 5.0 20.0 Concentration VIRUS-3 0.0 -0.034 0.000
SPECIMEN-6 5.0 20.0 Concentration VIRUS-3 0.0 -0.050 0.000
SPECIMEN-5 5.0 20.0 Concentration VIRUS-3 0.0 -0.060 0.000
SPECIMEN-4 5.0 20.0 Concentration VIRUS-3 0.0 -0.058 0.000
SPECIMEN-3 5.0 20.0 Concentration VIRUS-3 0.0 -0.067 0.000
SPECIMEN-2 5.0 20.0 Concentration VIRUS-3 0.0 -0.078 0.000
SPECIMEN-1 5.0 20.0 Concentration VIRUS-3 0.0 0.051 0.054

Virus Information

SPECIMEN-20
Conc. Neut.
SPECIMEN-19
Conc. Neut.
SPECIMEN-18
Conc. Neut.
SPECIMEN-17
Conc. Neut.
SPECIMEN-16
Conc. Neut.
SPECIMEN-15
Conc. Neut.
SPECIMEN-14
Conc. Neut.
SPECIMEN-13
Conc. Neut.
SPECIMEN-12
Conc. Neut.
SPECIMEN-11
Conc. Neut.
SPECIMEN-10
Conc. Neut.
SPECIMEN-9
Conc. Neut.
SPECIMEN-8
Conc. Neut.
SPECIMEN-7
Conc. Neut.
SPECIMEN-6
Conc. Neut.
SPECIMEN-5
Conc. Neut.
SPECIMEN-4
Conc. Neut.
SPECIMEN-3
Conc. Neut.
SPECIMEN-2
Conc. Neut.
SPECIMEN-1
Conc. Neut.
SPECIMEN-20
Conc. Neut.
SPECIMEN-19
Conc. Neut.
SPECIMEN-18
Conc. Neut.
SPECIMEN-17
Conc. Neut.
SPECIMEN-16
Conc. Neut.
SPECIMEN-15
Conc. Neut.
SPECIMEN-14
Conc. Neut.
SPECIMEN-13
Conc. Neut.
SPECIMEN-12
Conc. Neut.
SPECIMEN-11
Conc. Neut.
SPECIMEN-10
Conc. Neut.
SPECIMEN-9
Conc. Neut.
SPECIMEN-8
Conc. Neut.
SPECIMEN-7
Conc. Neut.
SPECIMEN-6
Conc. Neut.
SPECIMEN-5
Conc. Neut.
SPECIMEN-4
Conc. Neut.
SPECIMEN-3
Conc. Neut.
SPECIMEN-2
Conc. Neut.
SPECIMEN-1
Conc. Neut.
SPECIMEN-20
Conc. Neut.
SPECIMEN-19
Conc. Neut.
SPECIMEN-18
Conc. Neut.
SPECIMEN-17
Conc. Neut.
SPECIMEN-16
Conc. Neut.
SPECIMEN-15
Conc. Neut.
SPECIMEN-14
Conc. Neut.
SPECIMEN-13
Conc. Neut.
SPECIMEN-12
Conc. Neut.
SPECIMEN-11
Conc. Neut.
SPECIMEN-10
Conc. Neut.
SPECIMEN-9
Conc. Neut.
SPECIMEN-8
Conc. Neut.
SPECIMEN-7
Conc. Neut.
SPECIMEN-6
Conc. Neut.
SPECIMEN-5
Conc. Neut.
SPECIMEN-4
Conc. Neut.
SPECIMEN-3
Conc. Neut.
SPECIMEN-2
Conc. Neut.
SPECIMEN-1
Conc. Neut.

Plate Data

Plate 1

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
A 60896 60261 66625 58387 60153 57299 68272 52765 58448 57496 45179 60231 57178 56558 62794 57267 49184 44903 39815 49546 56710 61622 377 280
B 65649 70138 75332 65446 65914 67577 64433 58764 61591 56260 57843 62408 73518 54700 54412 58962 58433 55274 61002 58780 56332 61652 207 483
C 68786 71462 72792 73911 69134 71084 72959 64229 69603 66942 54367 60110 66111 65340 65642 62816 68771 60322 48609 58553 54077 56861 462 354
D 68121 66947 76118 77766 72082 60276 74395 65854 72142 68121 56453 67093 66779 71447 69089 63314 73941 66398 68756 69255 62801 57813 580 436
E 74576 68061 71008 70797 67191 68794 68031 73261 72762 67649 2095 10830 32427 43593 65491 60881 69905 71054 4133 16355 35373 47189 574 478
F 68015 73146 77343 70077 64504 73864 64645 74546 66855 69466 1782 12700 33681 47975 57375 67350 73727 66564 63919 63118 62272 64947 647 508
G 63995 69693 68840 62680 70918 65083 72112 70449 68076 72460 671 841 8877 36688 58871 67849 66687 70328 549 1449 10888 40294 472 374
H 65612 66549 62906 76874 73412 68288 66202 69724 66351 74758 595 1294 4606 32291 57204 61091 69970 68681 59989 56809 65264 63904 649 616
I 65536 67169 81698 70328 74289 73185 70389 67320 71417 75816 514 763 2166 13899 27140 45723 66353 63889 671 503 2099 16884 528 270
J 67237 74440 89076 68856 67252 66776 71145 68605 63874 67804 607 717 1846 12957 31015 53052 70276 70888 39271 53596 60809 63420 447 519
K 63904 64614 71054 70041 71704 66867 65552 70352 64282 69512 634 946 2552 18046 41507 67335 67547 60881 686 876 3981 22669 473 589
L 65069 71296 70888 69315 71114 69950 66186 68015 65960 69497 740 785 2371 19089 48549 66383 60458 69965 47839 57573 56718 55145 595 334
M 58402 69663 71674 69965 60911 66852 72898 70343 75634 69074 570 817 3050 19965 48020 55390 63753 66746 539 679 5842 28771 610 296
N 63874 61183 66761 63481 67184 69829 66153 65206 67290 65672 595 632 4998 19922 47098 68136 64433 64977 50619 57863 58553 57511 717 559
O 60275 54565 641 656 3295 10374 23726 30690 36597 49969 57526 62947 59052 66031 64584 65007 64630 66489 885 5194 22974 49289 346 358
P 52448 59099 763 592 2142 8588 23847 29602 38395 49713 55108 53314 56664 56211 59249 53314 56947 58886 65370 61440 62105 59466 580 249

Plate 2

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
A 51889 50566 52040 57450 53415 47940 39362 53375 46690 49864 41805 48047 46856 50377 52236 47818 52963 43499 7273 20418 37050 44121 431 528
B 55410 54896 52251 55455 51070 54428 55863 56413 51073 52599 47189 53883 50093 58931 55682 47960 55863 54171 54153 44801 47098 45330 508 709
C 56710 57527 60352 57451 52642 54881 50861 59899 52387 55893 52735 54201 60962 56589 56075 49131 54171 50105 7263 21906 41523 46660 559 320
D 55710 60231 59521 58705 55726 54322 55924 56302 60004 59249 55909 51874 47672 54428 60594 52520 52342 54790 54550 49894 51360 53989 534 528
E 54779 57237 56982 61969 54911 58644 54001 51405 56770 61380 12081 32306 47703 50695 55229 50589 55576 54639 20796 33424 48292 51512 589 740
F 55349 58750 63617 60138 57909 55289 58417 57299 55244 48685 8526 36083 47254 58266 52463 51209 55274 50649 52357 57496 57222 53128 634 493
G 57707 59234 61047 56642 58387 53339 60307 59899 61667 59430 1178 1208 7701 29255 45849 53521 49543 58387 1117 2212 10235 35578 610 270
H 53883 58886 60700 55153 54413 52690 62367 60624 53158 56815 906 1948 5995 24957 48141 51843 60186 54730 50453 48836 58458 50642 473 544
I 53188 55183 65869 61198 57359 56302 56181 59778 57148 55115 632 619 2280 7369 28227 44393 54715 50105 601 436 1661 17171 351 702
J 54473 57133 71175 57359 55848 61093 55329 52886 50673 61634 478 740 1238 8351 26400 42414 58508 53863 32729 45819 48866 49017 539 508
K 51207 58214 61350 58138 53823 52266 60957 56982 54775 58145 847 625 1374 12081 33711 47506 55213 57057 619 1048 2029 20916 534 377
L 50151 52357 52810 61425 50257 52735 54703 53219 54926 58931 539 641 1238 11598 40918 47068 50604 52871 39634 53264 52221 55069 503 370
M 53279 50967 53944 48534 53188 57480 52690 50725 56105 55501 589 2126 6056 17649 36144 47688 51924 48881 580 724 5602 19995 401 458
N 50302 57994 56367 55313 52493 54654 53833 53241 54700 56184 885 1510 3820 19784 36899 45178 58161 51042 43499 49728 58428 57027 458 508
O 52584 49162 559 740 11190 31076 37307 51420 47854 42858 47582 47416 45941 51677 49864 52946 51543 49259 872 3896 22180 40525 634 427
P 43729 47053 555 1724 12443 27563 30161 41229 45300 45636 47727 43985 50211 41961 42822 45605 42051 49078 40540 40950 46842 45723 370 267

Plate 3

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
A 51526 45950 64917 49406 50665 54642 41961 51209 47299 42338 46353 47249 48730 39377 43514 49093 46506 51190 14171 27502 43865 42988 412 385
B 55999 59702 53732 53098 57269 51329 54639 51632 50740 51979 53627 54171 55771 51299 57239 56166 47627 51634 49622 52642 51904 47416 632 534
C 59007 59725 57222 57863 48292 48582 58367 51738 55380 48582 50559 50498 54080 51329 55561 63012 55576 55637 12676 28787 49667 53022 528 619
D 51314 58720 57828 51589 58614 55062 58297 47483 60080 50780 56317 54987 55516 55863 57038 57329 54764 53929 60095 55667 54413 52100 324 346
E 56286 53324 60246 51526 56710 61970 55153 59657 53173 50932 13349 32155 37594 48927 53022 48108 57314 47914 1724 10021 28137 43484 709 544
F 50272 56030 52402 58614 63390 50921 54594 56855 60110 53672 12066 24119 35675 47793 51209 55924 50952 48232 51435 51986 59022 54594 473 453
G 53298 56936 60080 49501 55727 51843 59052 48627 55213 56453 641 604 2960 16246 41084 47910 49207 52276 634 824 5149 18214 695 354
H 47189 59929 58055 53959 60488 56589 58519 56483 55017 54941 616 503 3775 17926 40248 45300 51874 49284 36446 48933 53702 50377 508 574
I 54941 52686 61512 59944 57586 55682 50302 50740 54246 56962 416 656 570 2662 15635 30554 47053 53642 534 625 1310 5768 634 280
J 51224 54065 64614 56800 57737 47159 54609 54428 58596 54352 483 702 1007 3579 15239 33731 44257 51239 23493 44242 47642 44137 544 493
K 51345 54035 63314 51586 53400 53430 59445 53944 52387 50544 564 623 1012 5451 27684 39634 47657 53894 930 664 1037 9838 544 467
L 53883 51012 54687 53657 53173 55527 55108 55516 53732 53022 544 634 529 5950 28076 43910 47552 56302 35298 45040 51027 49864 641 503
M 51511 53868 55222 47128 49622 52659 52508 51863 50438 46552 544 458 1223 6931 34165 48247 47310 53314 732 725 1329 9921 286 362
N 52659 42731 54050 48881 52720 49085 47391 51889 47506 49289 585 560 1094 5354 26520 42762 50272 55485 33847 46282 51904 47467 290 604
O 49223 50810 610 2099 8018 23310 35826 42156 37776 39301 35554 44064 47113 47612 48957 46600 47400 57042 559 2054 15570 38803 574 252
P 47944 49350 458 1148 8471 23696 33793 36265 34165 39029 34113 39694 45147 47681 40797 39740 46660 46071 44363 41734 44605 41387 318 358