Critical Error when Upgrading to Labkey 15.2

LabKey Support Forum (Inactive)
Critical Error when Upgrading to Labkey 15.2 lewis j mcgibbney  2015-08-25 17:04
Status: Closed
 
And then when I execute the less restrictive query

labkey=# SELECT * FROM core.containers;
            _ts | rowid | entityid | createdby | created | parent | name
               | sortorder | searchable |
                                       description
                                                 | title | type
----------------------------+-------+--------------------------------------+-----------+-------------------------+--------------------------------------+---------------------------------------------------
---------------+-----------+------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-------------------------------------------------+------------------------------------------------------------------+--------
 2015-02-10 02:46:37.194 | 1 | f2fca3f1-92fc-1032-9519-51af32c47241 | | 2015-02-10 02:46:37.194 | |
               | 0 | t |

                                                 | | normal
 2015-02-10 02:46:37.262 | 2 | f2fca3f2-92fc-1032-9519-51af32c47241 | | 2015-02-10 02:46:37.262 | f2fca3f1-92fc-1032-9519-51af32c47241 | home
               | 0 | t |

                                                 | | normal
 2015-02-10 02:46:37.549 | 3 | f2fca3f3-92fc-1032-9519-51af32c47241 | | 2015-02-10 02:46:37.549 | f2fca3f1-92fc-1032-9519-51af32c47241 | Shared
               | 0 | t |

                                                 | | normal
 2015-02-10 06:50:55.624 | 4 | f2fca4ae-92fc-1032-9519-51af32c47241 | | 2015-02-10 06:50:55.624 | f2fca3f2-92fc-1032-9519-51af32c47241 | support
               | 0 | t |

                                                 | | normal
 2015-02-10 06:52:45.826 | 5 | f2fca72b-92fc-1032-9519-51af32c47241 | 1003 | 2015-02-10 06:52:45.826 | f2fca3f1-92fc-1032-9519-51af32c47241 | Celgene Test
               | 0 | t |

                                                 | | normal
 2015-02-19 19:03:05.341 | 6 | 6f743c1b-9506-1032-b9bf-51af32c4d069 | 1003 | 2015-02-19 19:03:05.341 | f2fca3f1-92fc-1032-9519-51af32c47241 | HIV-CD4 Study
               | 0 | t |

                                                 | | normal
 2015-06-30 20:05:12.877 | 7 | 009863a0-f313-1032-a439-322dfdf29cd6 | 1010 | 2015-06-30 20:05:12.877 | f2fca3f1-92fc-1032-9519-51af32c47241 | Renato Lewis Test Study
               | 0 | t |

                                                 | | normal
 2015-06-30 20:06:44.951 | 8 | 009864d0-f313-1032-a439-322dfdf29cd6 | 1010 | 2015-06-30 20:06:44.951 | f2fca3f1-92fc-1032-9519-51af32c47241 | Test2
               | 0 | t |

                                                 | | normal
 2015-06-30 22:57:56.935152 | 9 | DA0000091 | | 2015-06-30 00:00:00 | | CC0016663 In Vivo Toxicology-MTD in Cynomolgus Mon
keys (ET-1947) | 0 | t | CC0016663: A Single Intravenous Escalating Dose Study to Determine the Maximum Tolerated Dose in Cynomolgus Monkeys (ET-1947) Experimental Design: One male and on
e female cynomolgus monkey was administered vehicle (5% NMP/65% PEG-400/5% ethanol/12.5% 2-HP?CD/12.5% saline) or CC0016663 (Lot S00L05) via intravenous injection, as a single dose followed by a minimum o
f 5-day observation period before the next dose. | CC0016663 In Vivo Toxicology-MTD in Cynomolgus Monkeys (ET-1947) |
 2015-06-30 23:05:14.295 | 10 | 00986ae4-f313-1032-a439-322dfdf29cd6 | 1010 | 2015-06-30 23:05:14.295 | f2fca3f1-92fc-1032-9519-51af32c47241 | TEST23
               | 0 | t |

                                                 | | normal
(10 rows)