| Name: | NAb_highthroughput_testdata.xlsx |
| Description: | |
| Alias: | |
| Data Class: | |
| Content Link: | NAb_highthroughput_testdata.xlsx |
| Thumbnail: | |
| Inline Thumbnail: | |
| Source Protocol Application: | |
| Protocol: | |
| View/Download: | View File Download |
| Last Indexed: | 2026-03-02 11:21 |
| Download Link: | NAb_highthroughput_testdata.xlsx |
| View File Link: | NAb_highthroughput_testdata.xlsx |
| File Exists: | true |
| File Size: | 101 KB |
| File Extension: | xlsx |
| WebDAV URL: | /_webdav/Explore/Assay%20Data%20Analysis/%40files/assaydata/archived/NAb_highthroughput_testdata.xlsx |
| Relative WebDAV URL: | assaydata/archived/NAb_highthroughput_testdata.xlsx |
| Flag: | |
| Properties: | |
| Source Experiment Run | (Unknown) |
| Source Protocol | (Unknown) |
| Source Protocol Application | (Unknown) |
| Lineage Graph | (Unknown) |