LabKey Web Part Inventory
The following tables list available Web Parts and the Module that supplies each Web Part.
Wide Web parts are listed first. When included on a page, these typically display on the leftmost 2/3rds of the page. Narrow web parts are listed second and display on the rightmost 1/3rd of the page.
In some cases, the web part name displayed in the UI does not match the web part name selected by Administrators during the process of
adding web parts. In such cases, the displayed name is listed in single quotes after the name selected by Administrators from the "Add Web Part" drop-down menu.
Wide Web Parts
| | |
---|
Web Part Name | Source Module | Brief Description |
Assay Details | Study | |
Assay List | Study | List of available assays with data that can be uploaded (HUH?) |
BioTrue Connector Overview | BioTrue | Reads files from a Biotrue CDMS server |
Contacts | Portal | List of users on this server. Not yet in Portal |
Data Pipeline | Pipeline | |
Datasets | Study | Datasets included in this Study |
Demo Summary | Demo | |
Enrollment Report | Study | Simple graph of enrollment over time |
Experiment Runs | Experiment | |
Experiments | Experiment | List of experiments. Not very used. |
Files | File Upload and Sharing | Lists a set. (what is a set?) |
Flow Analysis 'Flow Analysis Folders' | Flow Cytometry | Appears in the UI as: "Flow Analysis Folders" |
Flow Analysis Scripts | Flow Cytometry | |
Flow Overview 'Experiment Management' | Flow Cytometry | Appears in the UI as: "Experiment Management" |
Issues | Issues | Summary of Issues in the current folder's Issue Tracker. |
Lists | Experiment | List of custom Lists in this folder |
MS2 Runs | Proteomics | |
MS2 Runs (Enhanced) | Proteomics | List of MS2 runs. |
MS2 Sample Preparation Runs | Proteomics | List of sample prep runs. Not sure usage of this (ask josh) |
Messages | Messages | Messages (aka Announcements) are found in this folder. |
Messages List | Messages | Same as above, but without any message details. |
Protein Search | Proteomics | |
Query 'Queries' | Query | Shows results of a query as a grid. Appears in the UI as "Queries" |
Reports 'Reports and Views' | Study | List of Reports and Views for this study. Appears in the UI as: "Reports and Views" |
Sample Sets | Experiment | Sets of samples that have been uploaded for inclusion in assays/experiments |
Search | Portal | Text box to search wiki & other modules for a search string |
Specimens (Wide) | Study | List of specimens by type |
Study Designs 'Vaccine Study Protocols' | Study | List of protocols that have been defined. These may or may not have been turned into real studies. Appears in the UI as: Vaccine Study Protocols |
Study Overview | Study | Management links for a study folder. |
Study Protocol Summary | Study | Overview of a Study Protocol (number of participants, etc). |
Wiki | Wiki | |
Narrow Web Parts
| | |
---|
Web Part Name | Source Module | Brief Description |
Experiments | Experiment | List of experiments. Not very used. |
Files | File Upload and Sharing | Lists a set. (what is a set?) |
MS2 Statistics | Proteomics | Statistics on how many runs have been done on this server, etc. |
Narrow Demo Summary 'Demo Web Part' | Demo | Appears in the UI as "Demo Web Part." |
Narrow Search | Portal | Text box to search wiki & other modules for a search string |
Narrow Wiki | Wiki | |
Protein Search | Proteomics | Form for finding protein information. |
Protocols | Experiment | |
Reports | Study | List of Reports and Views for this study. Appears in the UI as "Reports and Views" |
Sample Sets | Experiment | Sets of samples that have been uploaded for inclusion in assays/experiments |
Specimens | Study | List of specimens by type |
Wiki TOC | Wiki | Table of Contents for wiki pages. |