| Lists | Study Datasets | Assay Designs | Sample Type | Data Class | |
|---|---|---|---|---|---|
| Type Checks | yes | yes | yes | yes | yes |
| Text Choice Dropdowns for Data Entry | yes | yes | yes | yes | yes |
| Regular Expression Validators | yes | yes | yes | yes | yes |
| Range Validators | yes | yes | yes | yes | yes |
| Missing Value Indicators | yes | yes | yes | yes | yes |
| Out of Range Value Indicators | yes | yes | |||
| Row-level Data Audit | yes | yes | yes | yes | yes |
| Validate Lookups on Import | yes | yes | yes | yes | yes |
| Trigger Scripts | yes | yes | yes | yes | yes |
| QC Trend Reports | yes | yes | some | ||
| Dataset QC States: User Guide | yes | ||||
| Dataset QC States: Admin Guide | yes | ||||
| Validate Metadata Entry | yes | ||||
| Improve Data Entry Consistency & Accuracy | yes | ||||
| Programmatically Transform Data on Import | yes | ||||
| Assay QC States: User Guide | yes (General Assays) | ||||
| Assay QC States: Admin Guide | yes (General Assays) |
| previousnext |
| expand allcollapse all |