This matrix shows a summary of features supported by each assay type.
Module
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Standard (previously "General" or "GPAT") | assay | Y | Y | Y | Y | Y | Y | Y | Y |
ELISA | elisa | Y | N | Y | N | Y | N | N | Y |
ELISpot | elispot | Y | N | Y | N | Y | N | N | Y |
NAb | nab | Y | N | Y | N | Y | Y | N | Y |
NAb, high-throughput, cross plate dilution | nab | Y | N | Y | N | Y | Y | N | Y |
NAb, high-thoughput, single plate dilution | nab | Y | N | Y | N | Y | Y | N | Y |
Luminex | luminex | Y | N | Y | N | N | Y | Y | Y |
Mass Spec 2 | ms2 | N | N | N | N | N | N | N | N |
Flow Cytometry | flow | N | N | N | N | N | N | N | Y |
previousnext |
expand allcollapse all |