Sample types help you track sample properties and laboratory workflows. The examples described in this topic are provide to help illustrate the features available. For a live version of these examples see the
Sample Types Interactive Example.
A sample type recording the original blood draws and aliquots (derived child samples) for a clinical study. The original parent vials for the aliquots are indicated by the column "Parent Blood Sample" (previously known as "MaterialInputs").
Name | Description | Volume | VolumeUnit | SampleType | Parent Blood Sample |
---|
S1 | Baseline blood draw | 10 | mL | Whole Blood | |
S2 | Baseline blood draw | 10 | mL | Whole Blood | |
S3 | Baseline blood draw | 10 | mL | Whole Blood | |
S4 | Baseline blood draw | 10 | mL | Whole Blood | |
S1.100 | Aliquot from original vial S1 | 2 | mL | Whole Blood | S1 |
S1.200 | Aliquot from original vial S1 | 2 | mL | Whole Blood | S1 |
S1.300 | Aliquot from original vial S1 | 6 | mL | Whole Blood | S1 |
S2.100 | Aliquot from original vial S2 | 2 | mL | Whole Blood | S2 |
S2.200 | Aliquot from original vial S2 | 4 | mL | Whole Blood | S2 |
S2.300 | Aliquot from original vial S2 | 4 | mL | Whole Blood | S2 |
The following image shows the derivation graph for one the aliquot vials.
A sample type capturing cocktail recipes. The column "MaterialInputs/Cocktails" refers to multiple parent ingredient for each recipe.
Name | Description | MaterialType | MaterialInputs/Cocktails |
---|
Vodka | Liquor | Liquid | |
Gin | Liquor | Liquid | |
Bourbon | Liquor | Liquid | |
Bitters | Mixer | Liquid | |
Vermouth | Mixer | Liquid | |
Ice | Garnish | Solid | |
Olive | Garnish | Solid | |
Orange Slice | Mixer | Garnish | |
Martini | Classic Cocktail | Liquid | Gin, Vermouth, Ice, Olive |
Vespers | Classic Cocktail | Liquid | Gin, Vodka, Vermouth, Ice |
Old Fashioned | Classic Cocktail | Liquid | Bourbon, Bitters, Orange Slice |
The derivation diagram for a Martini:
Beer Recipes
This example is consists of four different tables:
- Beer Ingredient Types: a DataClass used to capture the different kinds of ingredients that go into beer, such as Yeast and Hops. In order to keep this example simple, we have consolidated all of the ingredient types into one large DataClass. But you could also split out each of these types into separate DataClasses, resulting in four different DataClases: Yeast Types, Hops Types, Water Types, and Grain Types.
- Beer Recipe Types: a DataClass used to capture the different kinds of beer recipes, such as Lager, IPA, and Ale.
- Beer Ingredient Samples: a Sample Type that instantiates the ingredient types.
- Beer Samples: a Sample Type that captures the final result: samples of beer mixed from the ingredient samples and recipes.
The image below shows the derivation diagram for an Ale sample:
Tables used in the sample:
Name | Description | Form |
---|
Water | Water from different sources. | liquid |
Yeast | Yeast used for fermentation. | granular |
Grain | Grain types such as wheat, barley, oats, etc. | solid |
Hops | Various hop strains | solid |
Name | Recipe Text |
---|
Lager | Mix and bottom ferment. |
Ale | Mix and use wild yeast from the environment. |
IPA | Mix using lots of hops. |
Beer Ingredient Samples - Live Version
Name | Description | Volume | VolumeUnits | DataInputs/Beer Ingredient Types |
---|
Yeast.1 | Sample derived from Beer Ingredient Types | 10 | grams | Yeast |
Yeast.2 | Sample derived from Beer Ingredient Types | 10 | grams | Yeast |
Yeast.3 | Sample derived from Beer Ingredient Types | 10 | grams | Yeast |
Water.1 | Sample derived from Beer Ingredient Types | 1000 | mL | Water |
Water.2 | Sample derived from Beer Ingredient Types | 1000 | mL | Water |
Grain.1 | Sample derived from Beer Ingredient Types | 100 | grams | Grain |
Grain.2 | Sample derived from Beer Ingredient Types | 100 | grams | Grain |
Hops.1 | Sample derived from Beer Ingredient Types | 3 | grams | Hops |
Hops.2 | Sample derived from Beer Ingredient Types | 3 | grams | Hops |
Name | MaterialInputs/Beer Ingredient Samples | DataInputs/Beer Recipe Types |
---|
Lager.1 | Yeast.1, Water.2, Grain.1, Hops.2 | Lager |
Ale.1 | Yeast.2, Water.1, Grain.1, Hops.1 | Ale |
IPA.1 | Yeast.3, Water.2, Grain.2, Hops.2 | IPA |
Related Topics